Like us on Facebook
Stay up to date with behind the scenes news and exclusive access.
| Yearly Totals | Home Totals | Away Totals | |||||||||||
| Yr. | Att | Gms | Avg. | Yr. | Att | Gms | Avg. | Yr. | Att | Gms | Avg. | ||
| 1960 | 272,940 | 14 | 19,496 | 1960 | 140,136 | 7 | 20,019 | 1960 | 132,804 | 7 | 18,972 | ||
| 1961 | 316,379 | 14 | 22,599 | 1961 | 195,024 | 7 | 27,861 | 1961 | 121,355 | 7 | 17,336 | ||
| 1962 | 295,108 | 14 | 21,079 | 1962 | 200,285 | 7 | 28,612 | 1962 | 94,823 | 7 | 13,546 | ||
| 1963 | 337,235 | 14 | 24,088 | 1963 | 163,372 | 7 | 23,339 | 1963 | 173,863 | 7 | 24,838 | ||
| 1964 | 327,284 | 14 | 23,377 | 1964 | 141,777 | 7 | 20,254 | 1964 | 185,507 | 7 | 26,501 | ||
| 1965 | 450,249 | 14 | 32,161 | 1965 | 240,857 | 7 | 34,408 | 1965 | 209,392 | 7 | 29,913 | ||
| 1966 | 411,555 | 14 | 29,397 | 1966 | 177,896 | 7 | 25,414 | 1966 | 233,659 | 7 | 33,380 | ||
| 1967 | 447,385 | 14 | 31,956 | 1967 | 185,129 | 7 | 26,447 | 1967 | 262,256 | 7 | 37,465 | ||
| 1968 | 569,255 | 14 | 40,661 | 1968 | 283,383 | 7 | 40,483 | 1968 | 285,872 | 7 | 40,839 | ||
| 1969 | 599,862 | 14 | 42,847 | 1969 | 309,420 | 7 | 44,203 | 1969 | 290,442 | 7 | 41,492 | ||
| 1970 | 659,432 | 14 | 47,102 | 1970 | 294,425 | 7 | 42,061 | 1970 | 365,007 | 7 | 52,144 | ||
| 1971 | 658,611 | 14 | 47,044 | 1971 | 289,954 | 7 | 41,422 | 1971 | 368,657 | 7 | 52,665 | ||
| 1972 | 684,790 | 14 | 48,914 | 1972 | 285,851 | 7 | 40,836 | 1972 | 398,939 | 7 | 56,991 | ||
| 1973 | 593,244 | 14 | 42,375 | 1973 | 219,386 | 7 | 31,341 | 1973 | 373,858 | 7 | 53,408 | ||
| 1974 | 614,609 | 14 | 43,901 | 1974 | 237,403 | 7 | 33,915 | 1974 | 377,206 | 7 | 53,887 | ||
| 1975 | 718,775 | 14 | 51,341 | 1975 | 336,458 | 7 | 48,065 | 1975 | 382,317 | 7 | 54,617 | ||
| 1976 | 713,217 | 14 | 50,944 | 1976 | 331,895 | 7 | 47,414 | 1976 | 381,322 | 7 | 54,475 | ||
| 1977 | 721,334 | 14 | 51,524 | 1977 | 345,820 | 7 | 49,403 | 1977 | 375,514 | 7 | 53,645 | ||
| 1978 | 872,727 | 16 | 54,545 | 1978 | 411,652 | 8 | 51,457 | 1978 | 461,075 | 8 | 57,634 | ||
| 1979 | 855,514 | 16 | 53,470 | 1979 | 396,580 | 8 | 49,573 | 1979 | 458,934 | 8 | 57,367 | ||
| 1980 | 898,625 | 16 | 56,164 | 1980 | 398,699 | 8 | 49,837 | 1980 | 499,926 | 8 | 62,491 | ||
| 1981 | 845,112 | 16 | 52,280 | 1981 | 355,259 | 8 | 44,407 | 1981 | 489,853 | 8 | 61,232 | ||
| 1982 | 402,513 | 9 | 44,724 | 1982 | 200,340 | 5 | 40,068 | 1982 | 202,173 | 4 | 50,543 | ||
| 1983 | 707,215 | 16 | 44,201 | 1983 | 321,440 | 8 | 40,180 | 1983 | 385,775 | 8 | 48,222 | ||
| 1984 | 707,644 | 16 | 44,228 | 1984 | 323,533 | 8 | 40,442 | 1984 | 384,111 | 8 | 48,014 | ||
| 1985 | 734,041 | 16 | 45,878 | 1985 | 329,445 | 8 | 41,181 | 1985 | 404,596 | 8 | 50,575 | ||
| 1986 | 693,294 | 16 | 43,331 | 1986 | 303,786 | 8 | 37,973 | 1986 | 389,508 | 8 | 48,689 | ||
| 1987 | 685,703 | 15 | 45,714 | 1987 | 259,875 | 7 | 37,125 | 1987 | 425,828 | 8 | 53,229 | ||
| 1988 | 845,396 | 16 | 52,838 | 1988 | 365,981 | 8 | 45,748 | 1988 | 479,415 | 8 | 59,927 | ||
| 1989 | 889,424 | 16 | 55,589 | 1989 | 451,027 | 8 | 56,378 | 1989 | 438,397 | 8 | 54,800 | ||
| 1990 | 917,819 | 16 | 57,364 | 1990 | 449,275 | 8 | 56,159 | 1990 | 468,544 | 8 | 58,568 | ||
| 1991 | 921,346 | 16 | 57,584 | 1991 | 482,726 | 8 | 60,341 | 1991 | 438,620 | 8 | 54,828 | ||
| 1992 | 965,366 | 16 | 60,335 | 1992 | 479,428 | 8 | 59,928 | 1992 | 485,938 | 8 | 60,743 | ||
| 1993 | 944,071 | 16 | 59,004 | 1993 | 452,522 | 8 | 56,565 | 1993 | 491,549 | 8 | 61,444 | ||
| 1994 | 822,738 | 16 | 51,421 | 1994 | 353,514 | 8 | 44,189 | 1994 | 469,224 | 8 | 58,653 | ||
| 1995 | 764,253 | 16 | 47,766 | 1995 | 288,860 | 8 | 36,108 | 1995 | 475,393 | 8 | 59,424 | ||
| 1996 | 604,633 | 16 | 37,790 | 1996 | 254,600 | 8 | 31,825 | 1996 | 350,033 | 8 | 43,754 | ||
| 1997 | 683,765 | 16 | 42,735 | 1997 | 224,757 | 8 | 28,095 | 1997 | 459,008 | 8 | 57,376 | ||
| 1998 | 791,806 | 16 | 49,487 | 1998 | 299,555 | 8 | 37,444 | 1998 | 492,251 | 8 | 61,531 | ||
| 1999 | 1,017,727 | 16 | 63,608 | 1999 | 528,890 | 8 | 66,111 | 1999 | 488,837 | 8 | 61,105 | ||
| 2000 | 1,097,039 | 16 | 68,565 | 2000 | 547,524 | 8 | 68,441 | 2000 | 549,515 | 8 | 68,689 | ||
| 2001 | 1,089,472 | 16 | 68,092 | 2001 | 550,393 | 8 | 68,799 | 2001 | 539,079 | 8 | 67,385 | ||
| 2002 | 1,050,989 | 16 | 65,687 | 2002 | 550,437 | 8 | 68,805 | 2002 | 500,552 | 8 | 62,569 | ||
| 2003 | 1,087,279 | 16 | 67,955 | 2003 | 550,472 | 8 | 68,809 | 2003 | 536,807 | 8 | 67,101 | ||
| 2004 | 1,051,730 | 16 | 65,733 | 2004 | 551,210 | 8 | 68,901 | 2004 | 500,520 | 8 | 62,565 | ||
| 2005 | 1,059,178 | 16 | 66,199 | 2005 | 553,192 | 8 | 69,149 | 2005 | 505,986 | 8 | 63,248 | ||
| 2006 | 1,097,073 | 16 | 68,567 | 2006 | 553,144 | 8 | 69,143 | 2006 | 543,929 | 8 | 67,991 | ||
| 2007 | 1,098,921 | 16 | 68,683 | 2007 | 553,144 | 8 | 69,143 | 2007 | 545,777 | 8 | 68,222 | ||
| 2008 | 1,088,061 | 16 | 68,004 | 2008 | 553,144 | 8 | 69,143 | 2008 | 534,917 | 8 | 66,865 | ||
| 2009 | 1,086,095 | 16 | 67,881 | 2009 | 553,144 | 8 | 69,143 | 2009 | 532,951 | 8 | 66,619 | ||
| 2010 | 1,115,265 | 16 | 69,704 | 2010 | 553,144 | 8 | 69,143 | 2010 | 562,121 | 8 | 70,265 | ||
| Totals | 38,889,098 | 772 | 50,374 | Totals | 18,479,163 | 386 | 47,873 | Totals | 20,503,935 | 386 | 53,119 | ||
Stay up to date with behind the scenes news and exclusive access.