Like us on Facebook
Stay up to date with behind the scenes news and exclusive access.
| (Bold denotes rookie) | ||||||||
|
Rushing | ||||||||
| G | Att. | Yds. | Avg. | TD | ||||
| Eddie George | 9 | 206 | 776 | 3.8 | 5 | |||
| Earl Campbell | 8 | 135 | 420 | 3.1 | 4 | |||
| Steve McNair | 9 | 54 | 349 | 6.5 | 6 | |||
| Lorenzo White | 7 | 76 | 264 | 3.5 | 0 | |||
| Allen Pinkett | 6 | 47 | 219 | 4.7 | 1 | |||
|
Receiving | ||||||||
| G | No. | Yds. | Avg. | TD | ||||
| Ernest Givins | 8 | 60 | 774 | 12.9 | 8 | |||
| Haywood Jeffires | 7 | 41 | 513 | 12.5 | 3 | |||
| Drew Hill | 7 | 38 | 513 | 13.5 | 1 | |||
| Derrick Mason | 9 | 29 | 312 | 10.8 | 1 | |||
|
Passing | ||||||||
| G | Att. | Comp. | Pct. | Yds. | TD | INT. | QB Rating | |
| Warren Moon | 9 | 351 | 230 | 65.5 | 2,578 | 15 | 12 | 87.3 |
| Steve McNair | 9 | 282 | 166 | 58.9 | 1,591 | 6 | 9 | 68.4 |
| Dan Pastorini | 5 | 116 | 71 | 61.2 | 954 | 4 | 8 | 72.3 |
|
Scoring | ||||||||
| G | TD | PAT | FG | Total | ||||
| Al Del Greco | 9 | 0 | 21 | 14 | 63 | |||
| Ernest Givins | 8 | 8 | 0 | 0 | 48 | |||
| Toni Fritsch | 6 | 0 | 11 | 8 | 35 | |||
|
Field Goals | ||||||||
| G | Att. | Made | Pct. | Long | ||||
| Al Del Greco | 9 | 22 | 14 | 63.6 | 53 | |||
| Tony Zendejas | 5 | 14 | 9 | 64.3 | 49 | |||
| Toni Fritsch | 7 | 9 | 7 | 77.8 | 31 | |||
|
Punting | ||||||||
| G | No. | Avg. | Long | |||||
| Greg Montgomery | 8 | 27 | 42.6 | 59 | ||||
| Ode Burrell | 7 | 11 | 42.3 | 57 | ||||
| Craig Hentrich | 11 | 51 | 41 | 66 | ||||
|
Kickoff Returns | ||||||||
| G | No. | Yds. | Avg. | TD | ||||
| Derrick Mason | 7 | 17 | 492 | 28.9 | 1 | |||
| Bobby Jancik | 2 | 9 | 239 | 26.6 | 0 | |||
| Allen Pinkett | 6 | 13 | 221 | 17 | 0 | |||
|
Punt Returns | ||||||||
| G | No. | Yds. | Avg. | TD | ||||
| Derrick Mason | 9 | 21 | 173 | 8.2 | 0 | |||
| Richard Ellender | 3 | 9 | 75 | 8.3 | 0 | |||
| Kenny Johnson | 2 | 5 | 27 | 5.4 | 0 | |||
|
Interceptions | ||||||||
| G | No. | Yds. | Avg. | TD | ||||
| Vernon Perry | 4 | 5 | 75 | 15 | 1 | |||
| Mike Reinfeldt | 7 | 4 | 35 | 8.8 | 0 | |||
| Bubba McDowell | 6 | 3 | 90 | 30 | 1 | |||
|
TACKLES (since 1974) | ||||||||
| Career | 55 | Al Smith | ||||||
| 48 | Keith Bulluck | |||||||
| 45 | Gregg Bingham | |||||||
| 41 | John Grimsley | |||||||
| Game | 13 | Art Stringer (1/6/80 at Pittsburgh) | ||||||
| 12 | Gregg Bingham (1/6/80 at Pittsburgh) | |||||||
| Terry Kinard (1/6/91 at Cincinnati) | ||||||||
| Peter Sirmon (1/10/04 at N. England) | ||||||||
|
SACKS (since 1970) | ||||||||
| Career | 5 | Elvin Bethea | ||||||
| Andy Dorris | ||||||||
| 3.5 | Jason Fisk | |||||||
| 3 | William Fuller | |||||||
| Game | 3 | Andy Dorris (12/23/79 vs. Denver) | ||||||
| 2 | Jevon Kearse (1/9/00 vs. Buf.) | |||||||
| Curley Culp (12/23/79 vs. Denver) | ||||||||
| William Fuller (1/3/93 at Buffalo) | ||||||||
Stay up to date with behind the scenes news and exclusive access.