Like us on Facebook
Stay up to date with behind the scenes news and exclusive access.
| All-time regular season and playoff records versus 31 NFL opponents | ||||||
| (Home and away records include regular season and playoffs) | ||||||
| (Updated through 2010 season) | ||||||
| Opponent | Home | Away | Playoffs | Total | Streak | Last Time |
| Arizona | 2-3-0 | 2-2-0 | 0-0-0 | 4-5-0 | W1 | 11/29/09 at Ten, W 20-17 |
| Atlanta | 5-1-0 | 2-4-0 | 0-0-0 | 7-5-0 | W5 | 10/7/07 at Ten, W 20-13 |
| Baltimore | 4-6-0 | 5-4-0 | 1-2-0 | 9-10-0 | L1 | 1/10/09 at Ten (Div), L 10-13 |
| Buffalo | 14-6-0 | 12-10-0 | 1-2-0 | 26-16-0 | W3 | 11/15/09 at Ten, W 41-17 |
| Carolina | 1-1-0 | 1-0-0 | 0-0-0 | 2-1-0 | W2 | 11/4/07 at Ten, W 20-7 |
| Chicago | 2-3-0 | 3-2-0 | 0-0-0 | 5-5-0 | W1 | 11/9/08 at Chi, W 21-14 |
| Cincinnati | 22-12-1 | 17-20-0 | 0-1-0 | 39-32-1 | W1 | 9/4/08 at Cin, W 24-7 |
| Cleveland | 13-18-0 | 15-15-0 | 1-0-0 | 28-33-0 | W1 | 12/7/08 at Ten, W 28-9 |
| Dallas | 2-4-0 | 4-3-0 | 0-0-0 | 6-7-0 | W1 | 10/10/10 at Dal, W 34-27 |
| Denver | 14-6-0 | 7-10-1 | 1-2-0 | 21-16-1 | L3 | 10/3/10 at Ten, L 20-26 |
| Detroit | 4-2-0 | 3-1-0 | 0-0-0 | 7-3-0 | W3 | 11/27/08 at Det, W 47-10 |
| Green Bay | 2-3-0 | 4-1-0 | 0-0-0 | 6-4-0 | W3 | 11/2/08 at Ten, W 19-16 (OT) |
| Houston | 7-2-0 | 6-3-0 | 0-0-0 | 13-5-0 | W1 | 12/19/10 at Ten, W 31-17 |
| Indianapolis | 6-8-0 | 7-12-0 | 1-0-0 | 13-20-0 | L5 | 1/2/11 at Ind, L 20-23 |
| Jacksonville | 8-8-0 | 11-6-0 | 1-0-0 | 19-14-0 | L1 | 12/5/10 at Ten, L 6-17 |
| Kansas City | 12-11-0 | 8-17-0 | 0-2-0 | 20-28-0 | L1 | 12/26/10 at KC, L 14-34 |
| Miami | 8-7-0 | 7-11-0 | 1-0-0 | 15-18-0 | L1 | 11/14.10 at Mia, L 17-29 |
| Minnesota | 3-1-0 | 1-6-0 | 0-0-0 | 4-7-0 | W1 | 9/28/08 at Ten, W 30-17 |
| New England | 10-6-0 | 6-16-1 | 1-1-0 | 16-22-1 | L4 | 10/18/09 at NE, L 0-59 |
| New Orleans | 2-2-1 | 5-2-0 | 0-0-0 | 7-4-1 | W4 | 9/24/07 at NO, W 31-14 |
| NY Giants | 3-2-0 | 2-3-0 | 0-0-0 | 5-5-0 | W5 | 9/26/10 at NYG, W 29-10 |
| NY Jets | 16-6-0 | 6-11-1 | 1-0-0 | 22-17-1 | L2 | 9/27/09 at NYJ, L 17-24 |
| Oakland | 15-11-0 | 4-16-0 | 0-4-0 | 19-27-0 | W2 | 9/12/10 at Ten, W38-13 |
| Philadelphia | 2-3-0 | 2-3-0 | 0-0-0 | 4-6-0 | W4 | 10/24/10 at Ten, W 37-19 |
| Pittsburgh | 19-18-0 | 11-25-0 | 1-3-0 | 30-43-0 | L2 | 9/19/10 at Ten, L, 11-19 |
| St. Louis | 3-4-0* | 1-3-0 | 0-1-0 | 4-7-0* | W1 | 12/13/09 at Ten, W 47-7 |
| San Diego | 11-9-0 | 5-16-1 | 3-1-0 | 16-25-1 | L8 | 10/31/10 at SD, L 25-33 |
| San Francisco | 2-4-0 | 3-3-0 | 0-0-0 | 5-7-0 | W2 | 11/8/09 at SF, W 34-27 |
| Seattle | 4-3-0 | 2-6-0 | 1-0-0 | 6-9-0 | W1 | 1/3/10 at Sea, W 17-13 |
| Tampa Bay | 6-0-0 | 1-2-0 | 0-0-0 | 7-2-0 | L1 | 10/14/07 at TB, L 10-13 |
| Washington | 3-2-0 | 3-3-0 | 0-0-0 | 6-5-0 | L1 | 11/21/10 at Ten, L 16-19 (OT) |
| * Series vs. St. Louis includes Super Bowl XXXIV loss in Atlanta, Ga. | ||||||
Stay up to date with behind the scenes news and exclusive access.