Like us on Facebook
Stay up to date with behind the scenes news and exclusive access.
| ALL-TIME DEFENSIVE SHUTOUTS | ||
| Date | Opponent | Score |
| 9/9/1961 | Oakland | 55-0 |
| 9/10/1966 | Oakland | 31-0 |
| 10/16/1966 | New York | 24-0 |
| 10/13/1968 | at Boston | 16-0 |
| 9/21/1975 | at New England | 7-0 |
| 9/12/1976 | Tampa Bay | 20-0 |
| 9/18/1977 | NY Jets | 20-0 |
| 11/6/1977 | Chicago | 47-0 |
| 12/4/1980 | Pittsburgh | 6-0 |
| 10/22/1989 | Pittsburgh | 27-0 |
| 9/27/1992 | San Diego | 27-0 |
| 9/12/1993 | Kansas City | 30-0 |
| 1/2/1994 | NY Jets | 24-0 |
| 12/17/2000 | at Cleveland | 24-0 |
| 12/25/2000 | Dallas | 31-0 |
| ALL-TIME OPPONENT SHUTOUTS | ||
| Date | Opponent | Score |
| 12/4/1960 | at Dallas | 0-24 |
| 12/1/1963 | at San Diego | 0-27 |
| 10/12/1969 | at Kansas City | 0-24 |
| 11/2/1969 | at Boston | 0-24 |
| 11/1/1970 | at St. Louis | 0-44 |
| 9/19/1971 | at Cleveland | 0-31 |
| 10/9/1972 | Oakland | 0-34 |
| 11/5/1972 | at Cleveland | 0-20 |
| 11/25/1973 | New England | 0-32 |
| 11/24/1974 | Dallas | 0-10 |
| 12/11/1976 | Pittsburgh | 0-21 |
| 9/22/1985 | at Pittsburgh | 0-20 |
| 11/10/1985 | at Buffalo | 0-20 |
| 12/7/1986 | at San Diego | 0-27 |
| 11/26/1989 | at Kansas City | 0-34 |
| 11/7/1999 | at Miami | 0-17 |
| 12/28/2008 | at Indianapolis | 0-23 |
| 10/18/2009 | at New England | 0-59 |
Stay up to date with behind the scenes news and exclusive access.