Like us on Facebook
Stay up to date with behind the scenes news and exclusive access.
| 2011 (9-7) | |||
| Date | W-L | Oppon. | Starter |
| Sept. 11 | L | at Jacksonville | Hasselbeck |
| Sept. 18 | W | Baltimore | Hasselbeck |
| Sept. 25 | W | Denver | Hasselbeck |
| Oct. 2 | W | at Cleveland | Hasselbeck |
| Oct. 9 | L | at Pittsburgh | Hasselbeck |
| Oct. 23 | L | Houston | Hasselbeck |
| Oct. 30 | W | Indianapolis | Hasselbeck |
| Nov. 6 | L | Cincinnati | Hasselbeck |
| Nov. 13 | W | at Carolina | Hasselbeck |
| Nov. 20 | L | at Atlanta | Hasselbeck |
| Nov. 27 | W | Tampa Bay | Hasselbeck |
| Dec. 4 | W | at Buffalo | Hasselbeck |
| Dec. 11 | L | New Orleans | Hasselbeck |
| Dec. 18 | L | at Indianapolis | Hasselbeck |
| Dec. 24 | W | Jacksonville | Hasselbeck |
| Jan. 1 | W | at Houston | Hasselbeck |
| Hasselbeck (9-7) | |||
| 2010 (6-10) | |||
| Date | W-L | Oppon. | Starter |
| Sept.12 | W | Oakland | Young |
| Sept. 19 | L | Pittsburgh | Young |
| Sept. 26 | W | at N.Y. Giants | Young |
| Oct. 3 | L | Denver | Young |
| Oct. 10 | W | at Dallas | Young |
| Oct. 18 | W | at Jacksonville | Young |
| Oct. 24 | W | Philadelphia | Collins |
| Oct. 31 | L | at San Diego | Young |
| Nov. 14 | L | at Miami | Collins |
| Nov. 21 | L | Washington | Young |
| Nov. 28 | L | at Houston | Smith |
| Dec. 5 | L | Jacksonville | Collins |
| Dec. 9 | L | Indianapolis | Collins |
| Dec. 19 | W | Houston | Collins |
| Dec. 26 | L | at Kansas City | Collins |
| Jan. 2 | L | at Indianapolis | Collins |
| Collins (2-5-0), Smith (0-1-0), Young (4-4-0) | |||
Stay up to date with behind the scenes news and exclusive access.