Like us on Facebook
Stay up to date with behind the scenes news and exclusive access.
| 1960-2012 | ||||
| BY SCHOOL | BY NO. PICKS | |||
| School | Titans Picks | School | Titans Picks | |
| Abilene Christian | 2 | Texas | 20 | |
| Air Force | 1 | Baylor | 14 | |
| Akron | 1 | Oklahoma | 14 | |
| Alabama | 10 | Auburn | 13 | |
| Alabama State | 2 | Rice | 13 | |
| Alabama-Birmingham | 1 | Houston | 12 | |
| Alcorn State | 6 | Michigan State | 12 | |
| Angelo State | 1 | Penn State | 12 | |
| Arizona | 7 | Texas A&M | 12 | |
| Arizona State | 4 | Miami (FL) | 11 | |
| Ark. AM&N | 1 | Mississippi | 11 | |
| Arkansas | 4 | USC | 11 | |
| Arkansas Tech | 1 | Mississippi State | 10 | |
| Auburn | 13 | Alabama | 10 | |
| Augustana | 1 | Florida State | 10 | |
| Austin Peay | 1 | Illinois | 10 | |
| Ball State | 2 | LSU | 10 | |
| Baylor | 14 | Northwestern | 10 | |
| Bemidji State | 1 | Purdue | 10 | |
| Benedict | 1 | Stanford | 10 | |
| Bishop | 1 | Tennessee | 10 | |
| Boise State | 1 | Wisconsin | 10 | |
| Boston College | 2 | Clemson | 9 | |
| Boston Univ. | 1 | Florida | 9 | |
| Bowling Green | 2 | Georgia | 9 | |
| Brigham Young | 4 | Notre Dame | 9 | |
| Brown | 1 | Pittsburgh | 9 | |
| Cal State-Chico | 1 | Grambling State | 8 | |
| California | 6 | Miami (OH) | 8 | |
| California-Davis | 2 | Missouri | 8 | |
| California (Pa.) | 1 | TCU | 8 | |
| Cameron | 1 | West Virginia | 8 | |
| Central Arkansas | 1 | Arizona | 7 | |
| Central Florida | 1 | Iowa | 7 | |
| Chattanooga | 1 | Michigan | 7 | |
| Cheyney | 1 | Nebraska | 7 | |
| Cincinnati | 3 | Ohio State | 7 | |
| Clemson | 9 | Oklahoma State | 7 | |
| Colorado | 4 | Utah | 7 | |
| Colorado State | 4 | Alcorn State | 6 | |
| Concordia College (MN) | 1 | California | 6 | |
| Detroit | 1 | Georgia Tech | 6 | |
| Drake | 1 | Kansas | 6 | |
| Duke | 2 | North Carolina | 6 | |
| E. New Mexico | 1 | North Carolina State | 6 | |
| E. Texas State | 1 | South Carolina | 6 | |
| East Carolina | 3 | Southern Methodist | 6 | |
| Eastern Michigan | 1 | Utah State | 6 | |
| Eastern Washington | 1 | Fresno State | 5 | |
| Florida | 9 | Hawaii | 5 | |
| Florida A&M | 3 | Iowa State | 5 | |
| Florida Atlantic | 1 | Jackson State | 5 | |
| Florida State | 10 | Kentucky | 5 | |
| Fresno State | 5 | La. Tech | 5 | |
| George Washington | 1 | New Mexico St. | 5 | |
| Georgia | 9 | Oregon | 5 | |
| Georgia Tech | 6 | Southern Miss | 5 | |
| Grambling State | 8 | Texas Tech | 5 | |
| Hardin-Simmons | 1 | Tulane | 5 | |
| Hawaii | 5 | UCLA | 5 | |
| Houston | 12 | Washington | 5 | |
| Howard Payne | 1 | Arizona State | 4 | |
| Humboldt State | 2 | Arkansas | 4 | |
| Idaho | 1 | Brigham Young | 4 | |
| Illinois | 10 | Colorado | 4 | |
| Indiana | 2 | Colorado State | 4 | |
| Iowa | 7 | Lamar | 4 | |
| Iowa State | 5 | Louisville | 4 | |
| Jackson State | 5 | Maryland | 4 | |
| Jacksonville State | 1 | Minnesota | 4 | |
| Johnson Smith | 3 | Prairie View | 4 | |
| Kalamazoo | 1 | Syracuse | 4 | |
| Kansas | 6 | Tennessee State | 4 | |
| Kansas State | 2 | Texas Southern | 4 | |
| Kent State | 2 | Tulsa | 4 | |
| Kentucky | 5 | Virginia | 4 | |
| La Verne | 1 | Washington State | 4 | |
| La. Tech | 5 | Cincinnati | 3 | |
| Lake Forest | 1 | Wast Carolina | 3 | |
| Lamar | 4 | Florida A&M | 3 | |
| Lincoln | 2 | Johnson Smith | 3 | |
| Louisville | 4 | McNeese State | 3 | |
| LSU | 10 | Montana | 3 | |
| Marquette | 2 | Morgan State | 3 | |
| Maryland | 4 | New Mexico | 3 | |
| Maryland-Eastern Shore | 1 | Northern Illinois | 3 | |
| McMurry | 1 | NW Louisiana | 3 | |
| McNeese State | 3 | Rutgers | 3 | |
| Memphis St. | 2 | Stephen F. Austin | 3 | |
| Miami (FL) | 11 | SW Texas St. | 3 | |
| Miami (OH) | 8 | Virginia Tech | 3 | |
| Michigan | 7 | W. Texas St. | 3 | |
| Michigan State | 12 | Western Kentucky | 3 | |
| Middle Tennessee State | 1 | Abilene Christian | 2 | |
| Minnesota | 4 | Alabama State | 2 | |
| Minnesota State-Mankato | 1 | Ball State | 2 | |
| Minnesota-Duluth | 1 | Boston College | 2 | |
| Miss. Southern | 2 | Bowling Green | 2 | |
| Mississippi | 11 | California-Davis | 2 | |
| Mississippi State | 11 | Duke | 2 | |
| Missouri | 8 | Humbolt State | 2 | |
| Montana | 3 | Indiana | 2 | |
| Morgan State | 3 | Kansas State | 2 | |
| Morningside | 1 | Kent State | 2 | |
| N. Texas St. | 2 | Lincoln | 2 | |
| N.C. A&T | 2 | Marquette | 2 | |
| N.C. College | 1 | Memphis St. | 2 | |
| N.E. Louisiana | 1 | Miss. Southern | 2 | |
| N.E. Missouri | 1 | N. Texas St. | 2 | |
| N.E. Oklahoma | 1 | N.C. A&T | 2 | |
| N.M. Highlands | 1 | Nicholls State | 2 | |
| N.W. Missouri St. | 1 | North Carolina Central | 2 | |
| Nebraska | 7 | Northern Arizona | 2 | |
| New Mexico | 3 | S.W. Missouri | 2 | |
| New Mexico St. | 5 | Samford | 2 | |
| Nicholls State | 2 | South Carolina State | 2 | |
| North Carolina | 6 | South Dakota State | 2 | |
| North Carolina Central | 2 | Southern | 2 | |
| North Carolina State | 6 | Texas A&M Kingsville | 2 | |
| North Dakota | 1 | Toledo | 2 | |
| North Dakota State | 1 | Troy State | 2 | |
| Northern Arizona | 2 | UTEP | 2 | |
| Northern Colorado | 1 | Wake Forest | 2 | |
| Northern Illinois | 3 | Air Force | 1 | |
| Northern Iowa | 1 | Akron | 1 | |
| Northwestern | 10 | Alabama-Birmingham | 1 | |
| Notre Dame | 9 | Angelo State | 1 | |
| NW Louisiana | 3 | Ark. AM&N | 1 | |
| Ohio State | 7 | Arkansas Tech | 1 | |
| Oklahoma | 14 | Augustana | 1 | |
| Oklahoma State | 7 | Austin Peay | 1 | |
| Oregon | 5 | Bemidji State | 1 | |
| Oregon State | 1 | Benedict | 1 | |
| Ottawa | 1 | Bishop | 1 | |
| Pacific W. | 1 | Boise State | 1 | |
| Panhandle A&M | 1 | Boston Univ. | 1 | |
| Penn State | 12 | Brown | 1 | |
| Pepperdine | 1 | California (Pa.) | 1 | |
| Pittsburgh | 9 | Cal State-Chico | 1 | |
| Portland State | 1 | Cameron | 1 | |
| Prairie View | 4 | Central Arkansas | 1 | |
| Purdue | 10 | Central Florida | 1 | |
| Rice | 13 | Chattanooga | 1 | |
| Richmond | 1 | Cheyney | 1 | |
| Rutgers | 3 | Concordia College (MN) | 1 | |
| S.W. Missouri | 2 | Detroit | 1 | |
| Sam Houston St. | 1 | Drake | 1 | |
| Samford | 2 | E. New Mexico | 1 | |
| Santa Clara | 1 | E. Texas State | 1 | |
| SE Louisiana | 1 | Eastern Michigan | 1 | |
| Shepherd | 1 | Eastern Washington | 1 | |
| Simpson | 1 | Florida Atlantic | 1 | |
| So. Illinois | 1 | George Washington | 1 | |
| South Carolina | 6 | Hardin-Simmons | 1 | |
| South Carolina State | 2 | Howard Payne | 1 | |
| South Dakota State | 2 | Idaho | 1 | |
| Southeast Missouri State | 1 | Jacksonville State | 1 | |
| Southern | 2 | Kalamazoo | 1 | |
| Southern Methodist | 6 | La Verne | 1 | |
| Southern Miss | 5 | Lake Forest | 1 | |
| St. Ambrose | 1 | Maryland-Eastern Shore | 1 | |
| Stanford | 10 | McMurry | 1 | |
| Stephen F. Austin | 3 | Middle Tennessee State | 1 | |
| SW Texas St. | 3 | Minnesota State-Mankato | 1 | |
| Syracuse | 4 | Minnesota-Duluth | 1 | |
| Tampa | 1 | Morningside | 1 | |
| TCU | 8 | N.C.College | 1 | |
| Temple | 1 | N.E.Louisiana | 1 | |
| Tennessee | 10 | N.E. Missouri | 1 | |
| Tennessee State | 4 | N.E. Oklahoma | 1 | |
| Texas | 20 | N.M. Highlands | 1 | |
| Texas A&I | 1 | N.W. Missouri St. | 1 | |
| Texas A&M | 12 | North Dakota | 1 | |
| Texas A&M-Kingsville | 2 | North Dakota State | 1 | |
| Texas Southern | 4 | Northern Colorado | 1 | |
| Texas Tech | 5 | Northern Iowa | 1 | |
| Toledo | 2 | Oregon State | 1 | |
| Troy State | 2 | Ottawa | 1 | |
| Tulane | 5 | Pacific W. | 1 | |
| Tulsa | 4 | Panhandle A&M | 1 | |
| UCLA | 5 | Pepperdine | 1 | |
| USC | 11 | Portland State | 1 | |
| Utah | 7 | Richmond | 1 | |
| Utah State | 6 | Sam Houston St. | 1 | |
| UTEP | 2 | Santa Clara | 1 | |
| Vanderbilt | 1 | SE Louisiana | 1 | |
| Virginia | 4 | Shepherd | 1 | |
| Virginia State | 1 | Simpson | 1 | |
| Virginia Tech | 3 | So. Illinois | 1 | |
| W. Texas St. | 3 | Southeast Missouri State | 1 | |
| Wake Forest | 2 | St. Ambrose | 1 | |
| Washburn | 1 | Tampa | 1 | |
| Washington | 5 | Temple | 1 | |
| Washington (MO) | 1 | Texas A&I | 1 | |
| Washington State | 4 | Vanderbilt | 1 | |
| West Texas St. | 1 | Virginia State | 1 | |
| West Virginia | 8 | Washburn | 1 | |
| West Virginia State | 1 | Washington (MO) | 1 | |
| West Virginia Tech | 1 | West Texas St. | 1 | |
| Western Kentucky | 3 | West virginia State | 1 | |
| Whittier | 1 | West Virginia Tech | 1 | |
| Widener | 1 | Whittier | 1 | |
| Wiley | 1 | Widener | 1 | |
| Winston-Salem State | 1 | Wiley | 1 | |
| Wisconsin | 10 | Winston Salem State | 1 | |
| Wisconsin-Oshkosh | 1 | Wisconsin-Oshkosh | 1 | |
| Wisconsin-Stout | 1 | Wisconsin-Stout | 1 | |
| Wyoming | 1 | Wyoming | 1 | |
Stay up to date with behind the scenes news and exclusive access.