Like us on Facebook
Stay up to date with behind the scenes news and exclusive access.
| HOME RECORD | ROAD RECORD | |||||||||
| Year | W | L | T | Pct. | Year | W | L | T | Pct. | |
| 1960 | 6 | 1 | 0 | 0.857 | 1960 | 4 | 3 | 0 | 0.571 | |
| 1961 | 6 | 1 | 0 | 0.857 | 1961 | 4 | 2 | 1 | 0.643 | |
| 1962 | 6 | 1 | 0 | 0.857 | 1962 | 5 | 2 | 0 | 0.714 | |
| 1963 | 4 | 3 | 0 | 0.571 | 1963 | 2 | 5 | 0 | 0.286 | |
| 1964 | 3 | 4 | 0 | 0.429 | 1964 | 1 | 6 | 0 | 0.143 | |
| 1965 | 3 | 4 | 0 | 0.429 | 1965 | 1 | 6 | 0 | 0.143 | |
| 1966 | 3 | 4 | 0 | 0.429 | 1966 | 0 | 7 | 0 | 0.000 | |
| 1967 | 5 | 2 | 0 | 0.714 | 1967 | 4 | 2 | 1 | 0.643 | |
| 1968 | 3 | 4 | 0 | 0.429 | 1968 | 4 | 3 | 0 | 0.571 | |
| 1969 | 4 | 2 | 1 | 0.643 | 1969 | 2 | 4 | 1 | 0.357 | |
| 1970 | 1 | 6 | 0 | 0.143 | 1970 | 2 | 4 | 1 | 0.357 | |
| 1971 | 3 | 3 | 1 | 0.500 | 1971 | 1 | 6 | 0 | 0.143 | |
| 1972 | 1 | 6 | 0 | 0.143 | 1972 | 0 | 7 | 0 | 0.000 | |
| 1973 | 0 | 7 | 0 | 0.000 | 1973 | 1 | 6 | 0 | 0.143 | |
| 1974 | 3 | 4 | 0 | 0.429 | 1974 | 4 | 3 | 0 | 0.571 | |
| 1975 | 5 | 2 | 0 | 0.714 | 1975 | 5 | 2 | 0 | 0.714 | |
| 1976 | 3 | 4 | 0 | 0.429 | 1976 | 2 | 5 | 0 | 0.286 | |
| 1977 | 5 | 2 | 0 | 0.714 | 1977 | 3 | 4 | 0 | 0.429 | |
| 1978 | 5 | 3 | 0 | 0.625 | 1978 | 5 | 3 | 0 | 0.625 | |
| 1979 | 6 | 2 | 0 | 0.750 | 1979 | 5 | 3 | 0 | 0.625 | |
| 1980 | 6 | 2 | 0 | 0.750 | 1980 | 5 | 3 | 0 | 0.625 | |
| 1981 | 5 | 3 | 0 | 0.625 | 1981 | 2 | 6 | 0 | 0.250 | |
| 1982 | 1 | 4 | 0 | 0.200 | 1982 | 0 | 4 | 0 | 0.000 | |
| 1983 | 2 | 6 | 0 | 0.250 | 1983 | 0 | 8 | 0 | 0.000 | |
| 1984 | 2 | 6 | 0 | 0.250 | 1984 | 1 | 7 | 0 | 0.125 | |
| 1985 | 4 | 4 | 0 | 0.500 | 1985 | 1 | 7 | 0 | 0.125 | |
| 1986 | 4 | 4 | 0 | 0.500 | 1986 | 1 | 7 | 0 | 0.125 | |
| 1987 | 5 | 2 | 0 | 0.714 | 1987 | 4 | 4 | 0 | 0.500 | |
| 1988 | 7 | 1 | 0 | 0.875 | 1988 | 3 | 5 | 0 | 0.375 | |
| 1989 | 6 | 2 | 0 | 0.750 | 1989 | 3 | 5 | 0 | 0.375 | |
| 1990 | 6 | 2 | 0 | 0.750 | 1990 | 3 | 5 | 0 | 0.375 | |
| 1991 | 7 | 1 | 0 | 0.875 | 1991 | 4 | 4 | 0 | 0.500 | |
| 1992 | 5 | 3 | 0 | 0.625 | 1992 | 5 | 3 | 0 | 0.625 | |
| 1993 | 7 | 1 | 0 | 0.875 | 1993 | 5 | 3 | 0 | 0.625 | |
| 1994 | 2 | 6 | 0 | 0.250 | 1994 | 0 | 8 | 0 | 0 | |
| 1995 | 3 | 5 | 0 | 0.375 | 1995 | 4 | 4 | 0 | 0.500 | |
| 1996 | 2 | 6 | 0 | 0.250 | 1996 | 6 | 2 | 0 | 0.750 | |
| 1997 | 6 | 2 | 0 | 0.750 | 1997 | 2 | 6 | 0 | 0.250 | |
| 1998 | 3 | 5 | 0 | 0.375 | 1998 | 5 | 3 | 0 | 0.625 | |
| 1999 | 8 | 0 | 0 | 1.000 | 1999 | 5 | 3 | 0 | 0.625 | |
| 2000 | 7 | 1 | 0 | 0.875 | 2000 | 6 | 2 | 0 | 0.750 | |
| 2001 | 3 | 5 | 0 | 0.375 | 2001 | 4 | 4 | 0 | 0.500 | |
| 2002 | 6 | 2 | 0 | 0.750 | 2002 | 5 | 3 | 0 | 0.625 | |
| 2003 | 7 | 1 | 0 | 0.875 | 2003 | 5 | 3 | 0 | 0.635 | |
| 2004 | 2 | 6 | 0 | 0.250 | 2004 | 3 | 5 | 0 | 0.375 | |
| 2005 | 3 | 5 | 0 | 0.375 | 2005 | 1 | 7 | 0 | 0.125 | |
| 2006 | 4 | 4 | 0 | 0.500 | 2006 | 4 | 4 | 0 | 0.500 | |
| 2007 | 5 | 3 | 0 | 0.625 | 2007 | 5 | 3 | 0 | 0.625 | |
| 2008 | 7 | 1 | 0 | 0.875 | 2008 | 6 | 2 | 0 | 0.75 | |
| 2009 | 5 | 3 | 0 | 0.625 | 2009 | 3 | 5 | 0 | 0.375 | |
| 2010 | 3 | 5 | 0 | 0.375 | 2010 | 3 | 5 | 0 | 0.375 | |
| 2011 | 5 | 3 | 0 | 0.625 | 2011 | 4 | 4 | 0 | 0.500 | |
| 52-YEAR TOTALS | ||||||||||
| (Regular Season Only) | ||||||||||
| W | L | T | Pct. | |||||||
| Home Games: | 223 | 169 | 2 | 0.566 | ||||||
| Road Games: | 163 | 227 | 4 | 0.414 | ||||||
| Totals: | 386 | 396 | 6 | 0.490 | ||||||
Stay up to date with behind the scenes news and exclusive access.