Like us on Facebook
Stay up to date with behind the scenes news and exclusive access.
| Five Hottest Games | |||
| DATE | OPPONENT | SCORE | WEATHER |
| 9/11/1983 | at L.A. Raiders | 6-20 (L) | 96, clear |
| 9/9/1990 | at Atlanta | 27-47 (L) | 94, partly cloudy |
| 10/7/1962 | BUFFALO | 17-14 (W) | 93, showers |
| 9/14/1965 | N.Y. JETS | 27-21 (W) | 93, sunny |
| 10/6/1963 | at Kansas City | 7-28 (L) | 92, sunny |
| Five Coldest Games | |||
| DATE | OPPONENT | SCORE | WEATHER |
| *1/10/04 | at New England | 14-17 (L) | 4, clear |
| 12/11/1977 | at Cleveland | 19-15 (W) | 7, clear |
| 12/17/1989 | at Cincinnati | 7-61 (L) | 7, overcast |
| 12/17/2000 | at Cleveland | 24-0 (W) | 7, snowing |
| 12/14/1980 | at Green Bay | 22-3 (W) | 20, clear |
| * Playoff game | |||
Stay up to date with behind the scenes news and exclusive access.