Like us on Facebook
Stay up to date with behind the scenes news and exclusive access.
| DATE | ROUND | OPPONENT | W/L | SCORE | ATT. |
| 1/1/1961 | AFL Championship | L.A. CHARGERS | W | 24-16 | 32,183 |
| 12/24/1961 | AFL Championship | at San Diego | W | 10-3 | 29,556 |
| 12/23/1962 | AFL Championship | DALLAS | L | 17-20 (OT) | 37,981 |
| 12/31/1967 | AFL Championship | at Oakland | L | 7-40 | 53,330 |
| 12/21/1969 | Divisional | at Oakland | L | 7-56 | 53,539 |
| 12/24/1978 | Wild Card | at Miami | W | 17-9 | 70,036 |
| 12/31/1978 | Divisional | at New England | W | 31-14 | 61,297 |
| 1/7/1979 | AFC Championship | at Pittsburgh | L | 5-34 | 49,417 |
| 12/23/1979 | Wild Card | DENVER | W | 13-7 | 48,776 |
| 12/29/1979 | Divisional | at San Diego | W | 17-14 | 51,192 |
| 1/6/1980 | AFC Championship | at Pittsburgh | L | 13-27 | 50,475 |
| 12/28/1980 | Wild Card | at Oakland | L | 7-27 | 52,762 |
| 1/3/1988 | Wild Card | SEATTLE | W | 23-20 (OT) | 49,622 |
| 1/10/1988 | Divisional | at Denver | L | 10-34 | 75,968 |
| 12/24/1988 | Wild Card | at Cleveland | W | 24-23 | 74,977 |
| 1/19/1989 | Divisional | at Buffalo | L | 10-17 | 79,532 |
| 12/31/1989 | Wild Card | PITTSBURGH | L | 23-26 (OT) | 58,306 |
| 1/6/1991 | Wild Card | at Cincinnati | L | 14-41 | 60,012 |
| 12/29/1991 | Wild Card | N.Y. JETS | W | 17-10 | 61,485 |
| 1/4/1992 | Divisional | at Denver | L | 24-26 | 75,301 |
| 1/3/1993 | Wild Card | at Buffalo | L | 38-41 (OT) | 75,141 |
| 1/16/1994 | Divisional | KANSAS CITY | L | 20-28 | 64,011 |
| 1/8/2000 | Wild Card | BUFFALO | W | 22-16 | 66,782 |
| 1/16/2000 | Divisional | at Indianapolis | W | 19-16 | 57,087 |
| 1/23/2000 | AFC Championship | at Jacksonville | W | 33-14 | 75,206 |
| 1/30/2000 | Super Bowl XXXIV | ST. LOUIS | L | 16-23 | 72,625 |
| 1/7/2001 | Divisional | BALTIMORE | L | 10-24 | 68,527 |
| 1/11/2003 | Divisional | PITTSBURGH | W | 34-31 (OT) | 68,809 |
| 1/19/2003 | AFC Championship | at Oakland | L | 24-41 | 62,544 |
| 1/3/2004 | Wild Card | at Baltimore | W | 20-17 | 69,452 |
| 1/10/2004 | Divisional | at New England | L | 14-17 | 68,436 |
| 1/6/2008 | Wild Card | at San Diego | L | 6-17 | 65,640 |
| 1/10/2009 | Divisional | BALTIMORE | L | 10-13 | 69,143 |
Stay up to date with behind the scenes news and exclusive access.