Like us on Facebook
Stay up to date with behind the scenes news and exclusive access.
| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Jacksonville Jaguars | ||||||
| Tennessee Titans |
| Total Net Yards | 220 |
| Penalties Yards | 4-30 |
| Time of Possession | 20:6 |
| Total Turnovers | 2 |
| Total Net Yards | 377 |
| Penalties Yards | 4-31 |
| Time of Possession | 39:54 |
| Total Turnovers | 0 |
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Kerry Collins | 14/32 | 169 | 0 | 2 |
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| Chris Johnson | 13 | 53 | 0 | 21 |
| Kerry Collins | 1 | 4 | 0 | 4 |
| Receiving | REC | YDS | TD | LG |
|---|---|---|---|---|
| Jared Cook | 4 | 47 | 0 | 18 |
| Nate Washington | 3 | 40 | 0 | 21 |
| Justin Gage | 1 | 25 | 0 | 25 |
| Craig Stevens | 1 | 19 | 0 | 19 |
| Chris Johnson | 2 | 14 | 0 | 8 |
| Randy Moss | 1 | 13 | 0 | 13 |
| Bo Scaife | 1 | 7 | 0 | 7 |
| Javon Ringer | 1 | 4 | 0 | 4 |
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| David Garrard | 14/19 | 126 | 0 | 0 |
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| Maurice Jones-Drew | 31 | 186 | 0 | 37 |
| Rashad Jennings | 10 | 44 | 1 | 11 |
| David Garrard | 10 | 19 | 1 | 7 |
| Zach Miller | 2 | 9 | 0 | 8 |
| Receiving | REC | YDS | TD | LG |
|---|---|---|---|---|
| Marcedes Lewis | 3 | 36 | 0 | 20 |
| Zach Miller | 3 | 34 | 0 | 18 |
| Mike Thomas | 4 | 31 | 0 | 12 |
| Greg Jones | 1 | 11 | 0 | 11 |
| Rashad Jennings | 2 | 10 | 0 | 5 |
| Maurice Jones-Drew | 1 | 4 | 0 | 4 |
Stay up to date with behind the scenes news and exclusive access.