Like us on Facebook
Stay up to date with behind the scenes news and exclusive access.
| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Chicago Bears | ||||||
| Tennessee Titans |
| Total Net Yards | 220 |
| Penalties Yards | 3-20 |
| Time of Possession | 24:23 |
| Total Turnovers | 0 |
| Total Net Yards | 416 |
| Penalties Yards | 4-25 |
| Time of Possession | 35:37 |
| Total Turnovers | 2 |
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Matt Hasselbeck | 12/22 | 135 | 0 | 0 |
| Jake Locker | 2/4 | 13 | 0 | 0 |
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| Jamie Harper | 13 | 36 | 1 | 9 |
| Stafon Johnson | 5 | 21 | 0 | 11 |
| Jake Locker | 2 | 14 | 0 | 15 |
| Matt Hasselbeck | 1 | 7 | 0 | 7 |
| Kestahn Moore | 2 | 2 | 0 | 1 |
| Herb Donaldson | 1 | 1 | 0 | 1 |
| Receiving | REC | YDS | TD | LG |
|---|---|---|---|---|
| Nate Washington | 4 | 66 | 0 | 21 |
| Ahmard Hall | 1 | 17 | 0 | 17 |
| Jared Cook | 2 | 16 | 0 | 14 |
| Craig Stevens | 2 | 15 | 0 | 11 |
| Damian Williams | 1 | 13 | 0 | 13 |
| Lavelle Hawkins | 2 | 11 | 0 | 7 |
| Yamon Figurs | 1 | 6 | 0 | 6 |
| Herb Donaldson | 1 | 4 | 0 | 4 |
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Jay Cutler | 13/21 | 170 | 0 | 1 |
| Caleb Hanie | 9/18 | 107 | 0 | 1 |
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| Matt Forte | 17 | 74 | 1 | 14 |
| Kahlil Bell | 10 | 48 | 0 | 12 |
| Caleb Hanie | 3 | 22 | 0 | 19 |
| Marion Barber | 1 | 2 | 0 | 2 |
| Devin Hester | 1 | 2 | 0 | 2 |
| Robert Hughes | 2 | 0 | 0 | 1 |
| Receiving | REC | YDS | TD | LG |
|---|---|---|---|---|
| Earl Bennett | 6 | 89 | 0 | 20 |
| Roy Williams | 2 | 33 | 0 | 17 |
| Devin Hester | 2 | 31 | 0 | 24 |
| Dane Sanzenbacher | 2 | 23 | 0 | 13 |
| Johnny Knox | 1 | 21 | 0 | 21 |
| Kahlil Bell | 3 | 20 | 0 | 15 |
| Onrea Jones | 1 | 20 | 0 | 20 |
| Matt Forte | 1 | 15 | 0 | 15 |
| Kyle Adams | 2 | 13 | 0 | 8 |
| Marion Barber | 1 | 8 | 0 | 8 |
| Matt Spaeth | 1 | 4 | 0 | 4 |
Stay up to date with behind the scenes news and exclusive access.