Like us on Facebook
Stay up to date with behind the scenes news and exclusive access.
| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Tennessee Titans | ||||||
| New Orleans Saints |
| Total Net Yards | 293 |
| Penalties Yards | 6-50 |
| Time of Possession | 31:6 |
| Total Turnovers | 0 |
| Total Net Yards | 341 |
| Penalties Yards | 4-40 |
| Time of Possession | 28:54 |
| Total Turnovers | 5 |
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Jake Locker | 15/17 | 132 | 1 | 0 |
| Matt Hasselbeck | 2/5 | 37 | 0 | 0 |
| Rusty Smith | 2/2 | 11 | 0 | 0 |
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| Jake Locker | 3 | 39 | 1 | 22 |
| Herb Donaldson | 8 | 37 | 0 | 13 |
| Jamie Harper | 6 | 22 | 0 | 7 |
| Stafon Johnson | 6 | 13 | 0 | 8 |
| Kestahn Moore | 6 | 8 | 0 | 5 |
| Rusty Smith | 1 | -1 | 0 | -1 |
| Receiving | REC | YDS | TD | LG |
|---|---|---|---|---|
| Nate Washington | 1 | 28 | 0 | 28 |
| Riar Geer | 3 | 25 | 0 | 11 |
| Lavelle Hawkins | 3 | 21 | 1 | 12 |
| Kevin Curtis | 2 | 19 | 0 | 20 |
| Cameron Graham | 2 | 19 | 0 | 12 |
| Damian Williams | 3 | 18 | 0 | 7 |
| Justin Gage | 1 | 13 | 0 | 13 |
| Yamon Figurs | 1 | 12 | 0 | 12 |
| Herb Donaldson | 1 | 10 | 0 | 10 |
| Jared Cook | 1 | 9 | 0 | 9 |
| Daniel Graham | 1 | 6 | 0 | 6 |
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Sean Canfield | 29/39 | 249 | 1 | 2 |
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| Joique Bell | 16 | 80 | 0 | 21 |
| Patrick Cobbs | 9 | 19 | 0 | 5 |
| Sean Canfield | 2 | 4 | 0 | 4 |
| Receiving | REC | YDS | TD | LG |
|---|---|---|---|---|
| Joique Bell | 6 | 44 | 0 | 12 |
| Adrian Arrington | 3 | 40 | 0 | 19 |
| Montez Billings | 4 | 37 | 1 | 17 |
| Mike Higgins | 2 | 35 | 0 | 27 |
| Patrick Cobbs | 5 | 30 | 0 | 9 |
| Korey Hall | 2 | 20 | 0 | 10 |
| Andy Tanner | 2 | 19 | 0 | 13 |
| Tory Humphrey | 3 | 14 | 0 | 10 |
| Tyler Lorenzen | 2 | 10 | 0 | 6 |
Stay up to date with behind the scenes news and exclusive access.