Like us on Facebook
Stay up to date with behind the scenes news and exclusive access.
| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Tennessee Titans | ||||||
| Pittsburgh Steelers |
| Total Net Yards | 306 |
| Penalties Yards | 9-70 |
| Time of Possession | 27:38 |
| Total Turnovers | 1 |
| Total Net Yards | 431 |
| Penalties Yards | 5-51 |
| Time of Possession | 32:22 |
| Total Turnovers | 1 |
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Matt Hasselbeck | 29/49 | 262 | 1 | 1 |
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| Chris Johnson | 14 | 51 | 1 | 21 |
| Javon Ringer | 3 | 12 | 0 | 5 |
| Matt Hasselbeck | 1 | 3 | 0 | 3 |
| Receiving | REC | YDS | TD | LG |
|---|---|---|---|---|
| Nate Washington | 5 | 69 | 0 | 25 |
| Damian Williams | 6 | 66 | 1 | 19 |
| Jared Cook | 4 | 59 | 0 | 19 |
| Lavelle Hawkins | 4 | 33 | 0 | 16 |
| Javon Ringer | 6 | 16 | 0 | 8 |
| Chris Johnson | 3 | 14 | 0 | 9 |
| Marc Mariani | 1 | 5 | 0 | 5 |
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Ben Roethlisberger | 24/34 | 228 | 5 | 1 |
| Daniel Sepulveda | 1/1 | 33 | 0 | 0 |
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| Jonathan Dwyer | 11 | 107 | 0 | 76 |
| Isaac Redman | 15 | 49 | 0 | 12 |
| Antonio Brown | 1 | 10 | 0 | 10 |
| Mike Wallace | 1 | 8 | 0 | 8 |
| Receiving | REC | YDS | TD | LG |
|---|---|---|---|---|
| Mike Wallace | 6 | 82 | 1 | 40 |
| Hines Ward | 7 | 54 | 2 | 16 |
| Heath Miller | 3 | 46 | 1 | 20 |
| Ryan Mundy | 1 | 33 | 0 | 33 |
| Antonio Brown | 2 | 23 | 0 | 17 |
| Isaac Redman | 3 | 12 | 0 | 8 |
| Jonathan Dwyer | 1 | 6 | 0 | 6 |
| David Johnson | 2 | 5 | 1 | 4 |
Stay up to date with behind the scenes news and exclusive access.