Like us on Facebook
Stay up to date with behind the scenes news and exclusive access.
| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| New York Jets | ||||||
| Tennessee Titans |
| Total Net Yards | 294 |
| Penalties Yards | 14-111 |
| Time of Possession | 29:44 |
| Total Turnovers | 0 |
| Total Net Yards | 253 |
| Penalties Yards | 4-23 |
| Time of Possession | 30:16 |
| Total Turnovers | 5 |
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Jake Locker | 13/22 | 149 | 0 | 0 |
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| Chris Johnson | 21 | 122 | 1 | 94 |
| Jake Locker | 7 | 43 | 1 | 15 |
| Quinn Johnson | 2 | 2 | 0 | 1 |
| Receiving | REC | YDS | TD | LG |
|---|---|---|---|---|
| Nate Washington | 4 | 62 | 0 | 30 |
| Michael Preston | 2 | 31 | 0 | 21 |
| Kendall Wright | 3 | 31 | 0 | 14 |
| Craig Stevens | 2 | 16 | 0 | 11 |
| Kenny Britt | 1 | 7 | 0 | 7 |
| Quinn Johnson | 1 | 2 | 0 | 2 |
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Mark Sanchez | 13/28 | 131 | 1 | 4 |
| Tim Tebow | 0/1 | 0 | 0 | 0 |
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| Shonn Greene | 13 | 68 | 0 | 16 |
| Joe McKnight | 4 | 29 | 0 | 20 |
| Bilal Powell | 6 | 28 | 0 | 15 |
| Tim Tebow | 3 | 15 | 0 | 12 |
| Mark Sanchez | 4 | 6 | 0 | 3 |
| Receiving | REC | YDS | TD | LG |
|---|---|---|---|---|
| Jeff Cumberland | 4 | 53 | 1 | 22 |
| Braylon Edwards | 3 | 47 | 0 | 17 |
| Bilal Powell | 2 | 15 | 0 | 9 |
| Jeremy Kerley | 1 | 11 | 0 | 11 |
| Konrad Reuland | 1 | 4 | 0 | 4 |
| Shonn Greene | 2 | 1 | 0 | 4 |
Stay up to date with behind the scenes news and exclusive access.