Roster  Schedule  Statistics 

History

Print
RSS
# Name Pos. Ht. Wt.Exp. College
54 Amano, Eugene C 6-3 300 8 Southeast Missouri State
58 Amato, Ken LS 6-2 240 9 Montana State
82 Avery, Donnie WR 5-11 183 4 Houston
56 Ayers, Akeem OLB 6-2 254 R UCLA
26 Babineaux, Jordan SS 6-0 210 8 Southern Arkansas
57 Bailey, Patrick LB 6-4 235 4 Duke
98 Ball, Dave DE 6-5 255 7 UCLA
2 Bironas, Rob K 6-0 210 7 Georgia Southern
37 Campbell, Tommie DB 6-3 205 R California (PA)
99 Casey, Jurrell DT 6-1 300 R USC
69 Clayton, Zach DT 6-2 299 R Auburn
89 Cook, Jared TE 6-5 248 3 South Carolina
31 Finnegan, Cortland CB 5-10 188 6 Samford
86 Graham, Daniel TE 6-3 257 10 Colorado
33 Griffin, Michael FS 6-0 203 5 Texas
45 Hall, Ahmard FB 5-11 241 6 Texas
Hansen, Jeff G 6-4 301 1 Montana State
23 Harper, Jamie RB 5-11 233 R Clemson
64 Harris, Leroy G 6-3 303 5 North Carolina State
8 Hasselbeck, Matt QB 6-4 225 13 Boston College
35 Hawkins, Chris CB 6-1 184 1 LSU
87 Hawkins, Lavelle WR 5-11 194 4 California
95 Hayes, William DE 6-3 272 4 Winston-Salem State
24 Hope, Chris SS 6-0 204 10 Florida State
28 Johnson, Chris RB 5-11 191 4 East Carolina
44 Johnson, Quinn FB 6-1 263 3 LSU
32 Johnson, Robert DB 6-2 206 2 Utah
91 Jones, Jason DE 6-5 276 4 Eastern Michigan
6 Kern, Brett P 6-2 217 4 Toledo
97 Klug, Karl DT 6-3 275 R Iowa
10 Locker, Jake QB 6-2 234 R Washington
50 Malast, Kevin LB 6-1 233 1 Rutgers
83 Mariani, Marc WR 6-1 190 2 Montana
94 Marks, Sen'Derrick DT 6-2 294 3 Auburn
60 Matthews, Kevin C 6-3 302 1 Texas A&M
52 McCarthy, Colin MLB 6-1 238 R Miami (Fla.)
30 McCourty, Jason CB 6-0 188 3 Rutgers
51 McRath, Gerald LB 6-3 228 3 Southern Mississippi
90 Morgan, Derrick DE 6-3 278 2 Georgia Tech
66 Otto, Michael OT 6-5 310 4 Purdue
71 Roos, Michael T 6-7 320 7 Eastern Washington
73 Scott, Jake G 6-5 292 8 Idaho
59 Shaw, Tim LB 6-1 236 4 Penn State
96 Sheppard, Malcolm DT 6-2 289 2 Arkansas
11 Smith, Rusty QB 6-5 226 2 Florida Atlantic
93 Smith, Shaun DT 6-2 325 8 South Carolina
88 Stevens, Craig TE 6-3 268 4 California
76 Stewart, David T 6-7 315 7 Mississippi State
68 Stingily, Byron T 6-5 313 R Louisville
61 Velasco, Fernando C 6-4 312 2 Georgia
20 Verner, Alterraun CB 5-10 187 2 UCLA
85 Washington, Nate WR 6-1 177 7 Tiffin University
17 Williams, Damian WR 6-1 199 2 USC
92 Witherspoon, Will OLB 6-1 240 10 Georgia