Like us on Facebook
Stay up to date with behind the scenes news and exclusive access.
| Name | Position | Injury | Wed. | Thu. | Fri. | Game Status |
|---|---|---|---|---|---|---|
| Babineaux, Jordan | S | Thigh | FP | FP | FP | probable |
| Britt, Kenny | WR | Knee | FP | FP | LP | probable |
| Griffin, Michael | S | Illness | - | - | DNP | probable |
| Harper, Jamie | RB | Ankle | DNP | DNP | LP | questionable |
| Johnson, Chris | RB | Ankle | DNP | DNP | LP | questionable |
| Locker, Jake | QB | Left Shoulder | FP | FP | FP | probable |
| Matthews, Kevin | C | Ankle | DNP | DNP | DNP | Out |
| McCarthy, Colin | LB | Concussion | DNP | DNP | DNP | Out |
| Mouton, Ryan | CB | Hamstring | DNP | LP | LP | questionable |
| Solomon, Scott | LB | Knee | FP | FP | FP | questionable |
| Stevens, Craig | TE | Concussion | DNP | DNP | DNP | Out |
| Williams, Damian | WR | Foot | DNP | DNP | DNP | questionable |
| Witherspoon, Will | LB | Chest | DNP | DNP | LP | questionable |
| Wright, Kendall | WR | Rib | LP | FP | FP | questionable |
Stay up to date with behind the scenes news and exclusive access.