Like us on Facebook
Stay up to date with behind the scenes news and exclusive access.
| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
|---|---|---|---|---|---|---|---|
| 38 | Afalava, Al | S | 5-11 | 212 | 26 | 4 | Oregon State |
| 22 | Alexander, Alvester | RB | 5-11 | 204 | 22 | 1 | Wyoming |
| 54 | Amano, Eugene | C/G | 6-3 | 300 | 31 | 10 | Southeast Missouri State |
| 56 | Ayers, Akeem | LB | 6-3 | 254 | 23 | 3 | UCLA |
| 57 | Bailey, Patrick | LB | 6-4 | 235 | 27 | 6 | Duke |
| 79o | Baldridge, Daniel | T | 6-8 | 308 | 27 | 2 | Marshall |
| 81 | Barden, Brandon | TE | 6-5 | 246 | 24 | 1 | Vanderbilt |
| 2 | Bironas, Rob | K | 6-0 | 210 | 35 | 9 | GA Southern/Aub |
| 19 | Borel, Diondre | WR | 6-0 | 199 | 24 | 1 | Utah State |
| 48 | Brinkley, Beau | LS/TE | 6-5 | 225 | 23 | 2 | Missouri |
| 18 | Britt, Kenny | WR | 6-3 | 215 | 24 | 5 | Rutgers |
| 55 | Brown, Zach | LB | 6-2 | 230 | 23 | 2 | North Carolina |
| 37 | Campbell, Tommie | DB | 6-3 | 205 | 25 | 3 | California (PA) |
| 99 | Casey, Jurrell | DT | 6-1 | 300 | 23 | 3 | USC |
| 69 | Clayton, Zach | DT | 6-2 | 299 | 25 | 2 | Auburn |
| 75 | Dawson, Keyunta | DE | 6-3 | 265 | 27 | 6 | Texas Tech |
| 98 | Edwards, Lavar | DE | 6-4 | 277 | 23 | R | Louisiana State |
| 7 | Enderle, Nathan | QB | 6-4 | 240 | 25 | 2 | Idaho |
| 4 | Fitzpatrick, Ryan | QB | 6-2 | 225 | 30 | 9 | Harvard |
| 53 | Fokou, Moise | LB | 6-1 | 236 | 27 | 5 | Maryland |
| 77 | Gibson, Thaddeus | DE | 6-2 | 243 | 25 | 2 | Ohio State |
| 50 | Gooden, Zaviar | LB | 6-2 | 230 | 22 | R | Missouri |
| 23 | Greene, Shonn | RB | 5-11 | 226 | 27 | 5 | Iowa |
| 33 | Griffin, Michael | S | 6-0 | 203 | 28 | 7 | Texas |
| 96 | Harris, DaJohn | DT | 6-4 | 310 | 24 | 2 | Southern California |
| 94 | Hill, Sammie | DT | 6-4 | 329 | 26 | 5 | Stillman |
| 15 | Hunter, Justin | WR | 6-4 | 196 | 22 | R | Tennessee |
| 79d | Johnson, Antonio | DT | 6-3 | 310 | 28 | 7 | Mississippi State |
| 28 | Johnson, Chris | RB | 5-11 | 191 | 27 | 6 | East Carolina |
| 45 | Johnson, Quinn | FB | 6-1 | 263 | 26 | 5 | LSU |
| 32 | Johnson, Robert | DB | 6-2 | 206 | 26 | 3 | Utah |
| 47 | Jones, Greg K. | LB | 6-0 | 248 | 24 | 3 | Michigan State |
| 6 | Kern, Brett | P | 6-2 | 217 | 27 | 6 | Toledo |
| 97 | Klug, Karl | DT | 6-3 | 275 | 25 | 3 | Iowa |
| 67 | Levitre, Andy | G | 6-2 | 305 | 27 | 5 | Oregon State |
| 10 | Locker, Jake | QB | 6-3 | 234 | 24 | 3 | Washington |
| 83 | Mariani, Marc | WR | 6-1 | 190 | 26 | 4 | Montana |
| 26 | Martin, Markelle | FS | 6-1 | 198 | 22 | 2 | Oklahoma State |
| 93 | Martin, Mike | DT | 6-1 | 306 | 22 | 2 | Michigan |
| 52 | McCarthy, Colin | LB | 6-1 | 238 | 24 | 3 | Miami (Fla.) |
| 30 | McCourty, Jason | CB | 6-0 | 188 | 25 | 5 | Rutgers |
| 42 | Mooney, Collin | RB | 5-10 | 247 | 27 | 1 | Army |
| 91 | Morgan, Derrick | DE | 6-3 | 278 | 24 | 4 | Georgia Tech |
| 66 | Otto, Mike | T | 6-5 | 310 | 29 | 6 | Purdue |
| 35o | Parmele, Jalen | RB | 5-11 | 225 | 27 | 4 | Toledo |
| 92 | Pitoitua, Ropati | DE | 6-8 | 315 | 28 | 4 | Washington State |
| 31 | Pollard, Bernard | S | 6-1 | 225 | 28 | 8 | Purdue |
| 14 | Preston, Michael | WR | 6-5 | 206 | 23 | 1 | Heidelberg |
| 25 | Reynaud, Darius | RB | 5-9 | 201 | 28 | 5 | West Virginia |
| 71 | Roos, Michael | T | 6-7 | 320 | 30 | 9 | Eastern Washington |
| 62 | Schwenke, Brian | C | 6-3 | 314 | 22 | R | California |
| 24 | Sensabaugh, Coty | CB | 5-11 | 189 | 24 | 2 | Clemson |
| 59 | Shaw, Tim | LB | 6-1 | 236 | 29 | 6 | Penn State |
| 11 | Smith, Rusty | QB | 6-5 | 226 | 26 | 4 | Florida Atlantic |
| 90 | Solomon, Scott | DE | 6-3 | 270 | 24 | 2 | Rice |
| 60 | Spencer, Chris | G | 6-3 | 309 | 31 | 9 | Mississippi |
| 39 | Stafford, Daimion | SS | 6-0 | 205 | 22 | R | Nebraska |
| 88 | Stevens, Craig | TE | 6-3 | 268 | 28 | 6 | California |
| 76 | Stewart, David | T | 6-7 | 315 | 30 | 9 | Mississippi State |
| 68 | Stingily, Byron | T | 6-5 | 313 | 24 | 3 | Louisville |
| 64 | Studdard, Kasey | G | 6-3 | 304 | 28 | 6 | Texas |
| 84 | Thompson, Taylor | TE | 6-6 | 259 | 23 | 2 | Southern Methodist |
| 58 | Turner, Rob | G/C | 6-4 | 308 | 28 | 6 | New Mexico |
| 61 | Velasco, Fernando | C/G | 6-4 | 312 | 28 | 4 | Georgia |
| 20 | Verner, Alterraun | DB | 5-10 | 187 | 24 | 4 | UCLA |
| 82 | Walker, Delanie | TE | 6-0 | 242 | 28 | 8 | Central Missouri State |
| 16 | Wallace, Roberto | WR | 6-4 | 222 | 27 | 3 | San Diego State |
| 87 | Walter, Kevin | WR | 6-3 | 218 | 31 | 11 | Eastern Michigan |
| 70 | Warmack, Chance | G | 6-2 | 317 | 21 | R | Alabama |
| 85 | Washington, Nate | WR | 6-1 | 177 | 29 | 9 | Tiffin University |
| 80 | Webb, Martell | TE | 6-3 | 276 | 23 | 1 | Michigan |
| 17 | Williams, Damian | WR | 6-1 | 199 | 24 | 4 | USC |
| 21 | Wilson, George | S | 6-0 | 212 | 32 | 8 | Arkansas |
| 35d | Wilson, Tracy | DB | 6-2 | 203 | 24 | 2 | Northern Illinois |
| 95 | Wimbley, Kamerion | DE | 6-4 | 255 | 29 | 8 | Florida State |
| 36 | Wooten, Khalid | CB | 5-11 | 210 | 23 | R | Nevada |
| 29 | Wreh-Wilson, Blidi | CB | 6-1 | 195 | 23 | R | Connecticut |
| 13 | Wright, Kendall | WR | 5-10 | 195 | 23 | 2 | Baylor |
Stay up to date with behind the scenes news and exclusive access.