Roster  Schedule  Statistics 

Team

Print
RSS
Moise Fokou
LB #53
Height:
6-1
Weight:
236
Age:
27
College:
Maryland
Experience:
5

Quick Stats (2012):

TCKL
43
SCK
1.0
FF
1
INT
--

Biography

 
Career Stats
SeasonTeamGamesTacklesInterceptionsFumbles
GGSTotalSoloAstSckSFTYPDefIntYdsAvgLngTDsFFFR
TOTAL 155 116 39 2.0 -- 6 -- -- -- -- -- 2 2
2012 IND 16 1 43 31 12 1.0 -- 2 -- -- -- -- -- 1 --
2011 PHI 11 7 22 14 8 0.0 -- 2 -- -- -- -- -- 0 --
2010 PHI 16 11 51 44 7 1.0 -- 1 -- -- -- -- -- 1 --
2009 PHI 16 4 39 27 12 0.0 -- 1 -- -- -- -- -- 0 2
Recent Games
WKOppResultTacklesInterceptionsFumbles
TotalSoloAstSckSFTYPDefIntYdsAvgLngTDsFFFR
1 @CHI L 21-41 3 2 1 0.0 -- 0 -- -- -- -- -- 0 --
2 MIN W 23-20 2 1 1 0.0 -- 0 -- -- -- -- -- 0 --
3 JAC L 17-22 4 3 1 0.0 -- 0 -- -- -- -- -- 0 --
5 GB W 30-27 6 5 1 1.0 -- 0 -- -- -- -- -- 0 --
6 @NYJ L 9-35 3 0 3 0.0 -- 0 -- -- -- -- -- 0 --
7 CLE W 17-13 1 1 0 0.0 -- 0 -- -- -- -- -- 0 --
8 @TEN W 19-13 0 -- -- -- -- -- -- -- -- -- -- -- --
9 MIA W 23-20 4 4 0 0.0 -- 0 -- -- -- -- -- 0 --
10 @JAC W 27-10 3 3 0 0.0 -- 1 -- -- -- -- -- 1 --
11 @NE L 24-59 2 0 2 0.0 -- 0 -- -- -- -- -- 0 --
12 BUF W 20-13 3 3 0 0.0 -- 1 -- -- -- -- -- 0 --
13 @DET W 35-33 7 4 3 0.0 -- 0 -- -- -- -- -- 0 --
14 TEN W 27-23 3 3 0 0.0 -- 0 -- -- -- -- -- 0 --
15 @HOU L 17-29 2 2 0 0.0 -- 0 -- -- -- -- -- 0 --
16 @KC W 20-13 0 0 0 0.0 -- 0 -- -- -- -- -- 0 --
17 HOU W 28-16 0 -- -- -- -- -- -- -- -- -- -- -- --

No Data

No Data

No Data

No Data

Recent Articles

Recent Videos