Roster  Schedule  Statistics 

Statistics

Print
RSS
Team Statistics
  Tennessee Titans Opponents
TOTAL FIRST DOWNS 260 358
FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) 70-166-24 122-210-26
THIRD DOWN CONVERSIONS 83/217 85/214
FOURTH DOWN CONVERSIONS 5/15 6/14
TOTAL OFFENSIVE YARDS 5,010 5,999
OFFENSE (PLAYS-AVERAGE YARDS) 957-5.2 1,086-5.5
TOTAL RUSHING YARDS 1,687 2,035
RUSHING (PLAYS-AVERAGE YARDS) 378-4.5 483-4.2
TOTAL PASSING YARDS 3,323 3,964
PASSING (COMP-ATT-INT-AVG) 318-540-16-6.6 374-564-19-7.5
SACKS 39.0 39.0
FIELD GOALS 25/31 29/31
TOUCHDOWNS 36 55
TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) 10-17-4-5 16-31-3-5
TIME OF POSSESSION 27:40 33:08
TURNOVER RATIO -4
Passing
PlayerAttCompYdsComp %Yds/AttTDTD%INTINT%LongSckSack/LostRating
Jake Locker 314 177 2,176 56.4 6.9 10 3.2 11 3.5 71 25 151 74.0
Matt Hasselbeck 221 138 1,367 62.4 6.2 7 3.2 5 2.3 37 14 103 81.0
Rusty Smith 5 3 34 60.0 6.8 0 0.0 0 0.0 17 0 0 80.4
Rushing
PlayerAttYdsYds/AttLongTD
Chris Johnson 276 1,243 4.5 94 6
Jake Locker 41 291 7.1 32 1
Jamie Harper 19 30 1.6 13 3
Darius Reynaud 16 33 2.1 11 0
Matt Hasselbeck 13 38 2.9 16 0
Collin Mooney 5 19 3.8 8 0
Quinn Johnson 4 5 1.3 3 0
Javon Ringer 2 14 7.0 9 0
Jordan Babineaux 1 10 10.0 10 0
Kendall Wright 1 4 4.0 4 0
Receiving
PlayerRecYdsYds/RecLongTD
Kendall Wright 64 626 9.8 38 4
Nate Washington 46 746 16.2 71 4
Kenny Britt 45 589 13.1 46 4
Jared Cook 44 523 11.9 61 4
Chris Johnson 36 232 6.4 22 0
Damian Williams 30 324 10.8 27 0
Craig Stevens 23 275 12.0 46 1
Taylor Thompson 6 46 7.7 12 0
Lavelle Hawkins 5 62 12.4 42 0
Quinn Johnson 5 40 8.0 17 0
Michael Preston 5 59 11.8 21 0
Darius Reynaud 5 35 7.0 9 0
Javon Ringer 3 12 4.0 6 0
Jamie Harper 1 8 8.0 8 0
Field Goals
Player1-19 A1-19 M20-29 A20-29 M30-39 A30-39 M40-49 A40-49 M50+ A50+ M
Rob Bironas 0 0 6 6 13 13 10 5 2 1
TOTAL 0 0 6 6 13 13 10 5 2 1
OPPONENTS TOTAL 0 0 11 11 6 5 9 9 5 4
Punting
PlayerPuntsAvgTouchbacksIN 20LongBlk
Brett Kern 81 47.6 5 30 71 2
TOTAL 81 46.4 5 30 71 2
OPPONENTS TOTAL 69 44.1 4 29 67 1
Punt Return
PlayerReturnsFCYds/RetLongTD
Darius Reynaud 31 17 13.2 81 2
TOTAL 31 17 15.3 81 3
OPPONENTS TOTAL 39 15 10.4 58 0
Kick Returns
PlayerReturnsYdsYds/RetLongTD
Darius Reynaud 53 1,240 23.4 105 1
Lavelle Hawkins 7 205 29.3 71 0
Jason McCourty 1 14 14.0 14 0
Craig Stevens 1 18 18.0 18 0
Will Witherspoon 1 6 6.0 6 0
TOTAL 63 1,489 23.6 105 1
OPPONENTS TOTAL 33 860 26.1 89 1
Defense
PlayerTotSoloAssistSckF
Jason McCourty 92 73 19 0.0 1
Zach Brown 93 68 25 5.5 1
Akeem Ayers 104 66 38 6.0 1
Jordan Babineaux 96 66 30 0.0 0
Alterraun Verner 81 64 17 0.0 1
Michael Griffin 79 60 19 1.0 2
Derrick Morgan 59 35 24 6.5 1
Jurrell Casey 54 34 20 3.0 2
Ryan Mouton 44 33 11 0.0 0
Sen'Derrick Marks 41 30 11 1.5 1
Tim Shaw 44 30 14 0.0 1
Will Witherspoon 47 29 18 1.0 1
Colin McCarthy 38 25 13 0.0 0
Mike Martin 37 22 15 3.0 0
Coty Sensabaugh 31 22 9 0.0 0
Kamerion Wimbley 30 16 14 6.0 1
Robert Johnson 19 13 6 0.0 0
Tommie Campbell 13 12 1 0.0 0
Al Afalava 16 8 8 0.0 0
Zac Diles 11 7 4 0.0 0
Taylor Thompson 10 7 3 0.0 0
Patrick Bailey 8 6 2 0.0 0
Jarius Wynn 6 6 0 2.0 0
Kenny Britt 4 4 0 0.0 0
Karl Klug 7 4 3 3.5 0
Craig Stevens 5 4 1 0.0 0
Tracy Wilson 4 4 0 0.0 0
Scott Solomon 4 3 1 0.0 0
Xavier Adibi 2 2 0 0.0 0
Beau Brinkley 5 2 3 0.0 0
Keyunta Dawson 3 2 1 0.0 0
Pannel Egboh 2 2 0 0.0 0
Jamie Harper 2 2 0 0.0 0
DaJohn Harris 3 2 1 0.0 0
Jake Locker 2 2 0 0.0 0
Michael Roos 2 2 0 0.0 0
Nate Washington 2 2 0 0.0 0
Jared Cook 1 1 0 0.0 0
Matt Hasselbeck 1 1 0 0.0 0
Chris Johnson 1 1 0 0.0 0
Quinn Johnson 1 1 0 0.0 0
Brett Kern 1 1 0 0.0 0
Deuce Lutui 1 1 0 0.0 0
Fernando Velasco 1 1 0 0.0 0
Kendall Wright 1 1 0 0.0 0
TOTAL 1,148 817 331 39 13
OPPONENTS TOTAL 964 714 250 39 17
Interceptions
PlayerIntYdsYds/IntLongTD
Michael Griffin 4 59 14.8 33 0
Jason McCourty 4 29 7.3 28 0
Zach Brown 3 156 52.0 79 2
Alterraun Verner 2 11 5.5 11 0
Al Afalava 1 0 0.0 0 0
Akeem Ayers 1 2 2.0 2 0
Jordan Babineaux 1 10 10.0 10 0
Robert Johnson 1 2 2.0 2 0
Colin McCarthy 1 49 49.0 49 1
Will Witherspoon 1 40 40.0 40 1
TOTAL 19 358 18.8 79 4
OPPONENTS TOTAL 16 260 16.3 63 4