Statistics

Team Statistics
  Tennessee Titans Opponents
TOTAL FIRST DOWNS 148 184
FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) 57-81-10 45-125-14
THIRD DOWN CONVERSIONS 51/122 45/123
FOURTH DOWN CONVERSIONS 2/9 7/10
TOTAL OFFENSIVE YARDS 2,988 3,418
OFFENSE (PLAYS-AVERAGE YARDS) 546-5.5 591-5.8
TOTAL RUSHING YARDS 1,456 984
RUSHING (PLAYS-AVERAGE YARDS) 274-5.3 222-4.4
TOTAL PASSING YARDS 1,532 2,434
PASSING (COMP-ATT-INT-AVG) 152-265-10-6 240-348-11-7.5
SACKS 21 7
FIELD GOALS 14/17 13/15
TOUCHDOWNS 21 31
TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) 11-7-0-3 8-23-0-0
TIME OF POSSESSION 28:00 32:29
TURNOVER RATIO -3
Passing
Player Att Comp Yds Comp % Yds/Att TD TD% INT INT% Long Sck Sack/Lost Rating
Kerry Collins 197 108 1,071 54.8 5.4 5 2.5 8 4.1 69 6 37 62.0
Vince Young 67 44 507 65.7 7.6 2 3.0 2 3.0 49 1 9 85.9
Chris Johnson 1 0 0 0.0 0.0 0 0.0 0 0.0 -- 0 0 39.6
Rushing
Player Att Yds Yds/Att Long TD
Chris Johnson 170 1,091 6.4 91 8
LenDale White 59 204 3.5 11 1
Vince Young 25 78 3.1 14 1
Kerry Collins 10 16 1.6 10 1
Javon Ringer 7 47 6.7 32 0
Nate Washington 2 15 7.5 14 0
Ahmard Hall 1 5 5.0 5 0
Receiving
Player Rec Yds Yds/Rec Long TD
Chris Johnson 30 262 8.7 69 1
Nate Washington 25 235 9.4 23 5
Kenny Britt 22 351 16.0 57 0
Justin Gage 22 302 13.7 49 1
Bo Scaife 20 181 9.0 20 0
Alge Crumpler 18 141 7.8 27 0
Jared Cook 7 45 6.4 11 0
Ahmard Hall 5 40 8.0 15 0
LenDale White 2 12 6.0 7 0
Mark Jones 1 9 9.0 9 0
Field Goals
Player 1-19 A 1-19 M 20-29 A 20-29 M 30-39 A 30-39 M 40-49 A 40-49 M 50+ A 50+ M
Rob Bironas 0 0 4 4 4 2 7 7 2 1
TOTAL 0 0 4 4 4 2 7 7 2 1
OPPONENTS TOTAL 0 0 5 5 7 6 1 1 2 1
Punting
Player Punts Avg Touchbacks IN 20 Long Blk
Reggie Hodges 22 39.5 2 1 50 0
Brett Kern 12 44.1 1 7 58 0
Craig Hentrich 9 46.9 0 3 60 0
Rob Bironas 1 40.0 0 0 40 0
TOTAL 44 42.3 3 11 60 0
OPPONENTS TOTAL 45 44.5 4 16 64 0
Punt Return
Player Returns FC Yds/Ret Long TD
Ryan Mouton 6 3 6.2 15 0
Kevin Kaesviharn 5 2 3.0 6 0
Cortland Finnegan 4 1 3.5 11 0
Mark Jones 3 2 7.7 15 0
Alvin Pearman 3 4 13.3 18 0
TOTAL 21 12 6.1 18 0
OPPONENTS TOTAL 20 9 8.8 37 0
Kick Returns
Player Returns Yds Yds/Ret Long TD
Mark Jones 13 264 20.3 27 0
Javon Ringer 9 181 20.1 25 0
Alvin Pearman 8 174 21.8 27 0
Jason McCourty 3 72 24.0 27 0
Alge Crumpler 2 20 10.0 15 0
Michael Griffin 1 25 25.0 25 0
Ahmard Hall 1 12 12.0 12 0
Ryan Mouton 1 14 14.0 14 0
Craig Stevens 1 14 14.0 14 0
TOTAL 39 776 19.9 27 0
OPPONENTS TOTAL 38 922 24.3 42 0
Defense
Player Tot Solo Assist Sck F
Keith Bulluck 79 56 23 0 0
Stephen Tulloch 70 48 22 2 0
Chris Hope 51 42 9 1 0
David Thornton 41 33 8 1 1
Michael Griffin 44 32 12 0 2
Cortland Finnegan 33 29 4 0 0
Nick Harper 38 27 11 0 0
William Hayes 30 21 9 4 2
Jason McCourty 23 19 4 0 0
Kyle Vanden Bosch 27 18 9 1 1
Ryan Mouton 18 14 4 0 0
Tony Brown 18 13 5 2 2
Vincent Fuller 14 11 3 0 0
Jovan Haye 19 11 8 0 0
Roderick Hood 12 11 1 0 0
Gerald McRath 14 11 3 0 0
Jacob Ford 14 10 4 3 1
Jason Jones 15 9 6 4 0
Craig Stevens 10 9 1 0 0
Kevin Vickerson 12 8 4 0 0
Cary Williams 12 7 5 0 0
Colin Allred 8 5 3 0 0
Kevin Kaesviharn 7 5 2 0 0
Ahmard Hall 4 4 0 0 0
Donnie Nickey 7 4 3 0 0
Dave Ball 6 3 3 0 0
Justin Gage 2 2 0 0 0
Lavelle Hawkins 3 2 1 0 0
Chris Johnson 2 2 0 0 0
Stanford Keglar 3 2 1 0 0
Sen'Derrick Marks 4 2 2 0 0
Nate Washington 2 2 0 0 0
Ken Amato 1 1 0 0 0
Kerry Collins 1 1 0 0 0
Jared Cook 1 1 0 0 0
Alge Crumpler 1 1 0 0 0
Chris Henry 1 1 0 0 0
Mark Jones 1 1 0 0 0
Jevon Kearse 3 1 2 1 0
Kevin Mawae 1 1 0 0 0
Javon Ringer 1 1 0 0 0
Michael Roos 2 1 1 0 0
David Stewart 1 1 0 0 0
TOTAL 684 510 174 21 9
OPPONENTS TOTAL 613 464 149 7 7
Interceptions
Player Int Yds Yds/Int Long TD
Cortland Finnegan 3 154 51.3 80 1
Roderick Hood 3 91 30.3 43 1
Vincent Fuller 2 26 13.0 26 1
Chris Hope 2 24 12.0 24 0
Keith Bulluck 1 23 23.0 23 0
TOTAL 11 318 28.9 80 3
OPPONENTS TOTAL 10 67 6.7 22 0