Statistics

Team Statistics
  Tennessee Titans Opponents
TOTAL FIRST DOWNS 114 145
FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) 42-64-8 35-101-9
THIRD DOWN CONVERSIONS 36/93 36/96
FOURTH DOWN CONVERSIONS 1/8 4/6
TOTAL OFFENSIVE YARDS 2,295 2,764
OFFENSE (PLAYS-AVERAGE YARDS) 431-5.3 464-6
TOTAL RUSHING YARDS 1,136 787
RUSHING (PLAYS-AVERAGE YARDS) 205-5.5 182-4.3
TOTAL PASSING YARDS 1,159 1,977
PASSING (COMP-ATT-INT-AVG) 123-220-9-5.4 190-267-6-7.8
SACKS 15 6
FIELD GOALS 10/12 10/12
TOUCHDOWNS 12 26
TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) 6-6-0-0 7-19-0-0
TIME OF POSSESSION 27:48 32:50
TURNOVER RATIO -8
Passing
Player Att Comp Yds Comp % Yds/Att TD TD% INT INT% Long Sck Sack/Lost Rating
Kerry Collins 197 108 1,071 54.8 5.4 5 2.5 8 4.1 69 6 37 62.0
Vince Young 23 15 125 65.2 5.4 1 4.3 1 4.3 18 0 0 75.5
Rushing
Player Att Yds Yds/Att Long TD
Chris Johnson 119 824 6.9 91 4
LenDale White 52 195 3.8 11 1
Vince Young 15 35 2.3 8 0
Kerry Collins 10 16 1.6 10 1
Javon Ringer 7 47 6.7 32 0
Ahmard Hall 1 5 5.0 5 0
Nate Washington 1 14 14.0 14 0
Receiving
Player Rec Yds Yds/Rec Long TD
Kenny Britt 20 296 14.8 57 0
Nate Washington 20 172 8.6 23 4
Alge Crumpler 18 141 7.8 27 0
Justin Gage 18 205 11.4 20 1
Chris Johnson 18 137 7.6 69 1
Bo Scaife 16 145 9.1 20 0
Jared Cook 6 41 6.8 11 0
Ahmard Hall 4 38 9.5 15 0
LenDale White 2 12 6.0 7 0
Mark Jones 1 9 9.0 9 0
Field Goals
Player 1-19 A 1-19 M 20-29 A 20-29 M 30-39 A 30-39 M 40-49 A 40-49 M 50+ A 50+ M
Rob Bironas 0 0 2 2 3 1 7 7 0 0
TOTAL 0 0 2 2 3 1 7 7 0 0
OPPONENTS TOTAL 0 0 3 3 7 6 0 0 2 1
Punting
Player Punts Avg Touchbacks IN 20 Long Blk
Reggie Hodges 22 39.5 2 1 50 0
Craig Hentrich 9 46.9 0 3 60 0
Brett Kern 4 48.3 1 3 55 0
Rob Bironas 1 40.0 0 0 40 0
TOTAL 36 42.3 3 7 60 0
OPPONENTS TOTAL 37 43.9 4 12 64 0
Punt Return
Player Returns FC Yds/Ret Long TD
Ryan Mouton 6 3 6.2 15 0
Kevin Kaesviharn 5 2 3.0 6 0
Cortland Finnegan 4 1 3.5 11 0
Mark Jones 3 2 7.7 15 0
TOTAL 18 8 4.9 15 0
OPPONENTS TOTAL 15 9 10.2 37 0
Kick Returns
Player Returns Yds Yds/Ret Long TD
Mark Jones 13 264 20.3 27 0
Javon Ringer 9 181 20.1 25 0
Jason McCourty 3 72 24.0 27 0
Alge Crumpler 2 20 10.0 15 0
Michael Griffin 1 25 25.0 25 0
Ahmard Hall 1 12 12.0 12 0
Ryan Mouton 1 14 14.0 14 0
Craig Stevens 1 14 14.0 14 0
TOTAL 31 602 19.4 27 0
OPPONENTS TOTAL 23 566 24.6 42 0
Defense
Player Tot Solo Assist Sck F
Keith Bulluck 60 42 18 0 0
Stephen Tulloch 58 40 18 1 0
Chris Hope 43 36 7 0 0
David Thornton 38 31 7 1 1
Nick Harper 38 27 11 0 0
Michael Griffin 33 24 9 0 2
Cortland Finnegan 20 18 2 0 0
Jason McCourty 22 18 4 0 0
William Hayes 24 17 7 1 0
Kyle Vanden Bosch 23 16 7 1 1
Ryan Mouton 17 13 4 0 0
Tony Brown 15 11 4 2 2
Vincent Fuller 12 9 3 0 0
Jacob Ford 11 8 3 2 0
Jovan Haye 14 7 7 0 0
Jason Jones 12 7 5 4 0
Kevin Vickerson 11 7 4 0 0
Cary Williams 12 7 5 0 0
Roderick Hood 6 5 1 0 0
Gerald McRath 6 5 1 0 0
Craig Stevens 5 4 1 0 0
Colin Allred 4 3 1 0 0
Dave Ball 6 3 3 0 0
Ahmard Hall 3 3 0 0 0
Donnie Nickey 5 3 2 0 0
Justin Gage 2 2 0 0 0
Chris Johnson 2 2 0 0 0
Nate Washington 2 2 0 0 0
Ken Amato 1 1 0 0 0
Kerry Collins 1 1 0 0 0
Jared Cook 1 1 0 0 0
Alge Crumpler 1 1 0 0 0
Chris Henry 1 1 0 0 0
Mark Jones 1 1 0 0 0
Jevon Kearse 3 1 2 1 0
Stanford Keglar 2 1 1 0 0
Sen'Derrick Marks 1 1 0 0 0
Kevin Mawae 1 1 0 0 0
Javon Ringer 1 1 0 0 0
Michael Roos 1 1 0 0 0
David Stewart 1 1 0 0 0
TOTAL 544 406 138 15 6
OPPONENTS TOTAL 480 365 115 6 7
Interceptions
Player Int Yds Yds/Int Long TD
Cortland Finnegan 2 115 57.5 80 0
Keith Bulluck 1 23 23.0 23 0
Vincent Fuller 1 0 0.0 0 0
Roderick Hood 1 17 17.0 17 0
Chris Hope 1 24 24.0 24 0
TOTAL 6 179 29.8 80 0
OPPONENTS TOTAL 9 67 7.4 22 0