Statistics

Print
RSS
Team Statistics
  Tennessee Titans Opponents
TOTAL FIRST DOWNS 288 323
FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) 115-154-19 89-210-24
THIRD DOWN CONVERSIONS 89/214 89/218
FOURTH DOWN CONVERSIONS 12/22 12/17
TOTAL OFFENSIVE YARDS 5,623 5,850
OFFENSE (PLAYS-AVERAGE YARDS) 990-5.7 1,038-5.6
TOTAL RUSHING YARDS 2,592 1,711
RUSHING (PLAYS-AVERAGE YARDS) 499-5.2 402-4.3
TOTAL PASSING YARDS 3,031 4,139
PASSING (COMP-ATT-INT-AVG) 271-476-15-6.5 404-604-20-7.2
SACKS 32 15
FIELD GOALS 27/32 22/27
TOUCHDOWNS 39 48
TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) 19-16-0-4 16-31-1-0
TIME OF POSSESSION 28:41 31:49
TURNOVER RATIO -4
Passing
Player Att Comp Yds Comp % Yds/Att TD TD% INT INT% Long Sck Sack/Lost Rating
Vince Young 259 152 1,879 58.7 7.3 10 3.9 7 2.7 66 9 36 82.8
Kerry Collins 216 119 1,225 55.1 5.7 6 2.8 8 3.7 69 6 37 65.5
Chris Johnson 1 0 0 0.0 0.0 0 0.0 0 0.0 -- 0 0 39.6
Rushing
Player Att Yds Yds/Att Long TD
Chris Johnson 358 2,006 5.6 91 14
LenDale White 64 222 3.5 11 2
Vince Young 55 281 5.1 44 2
Kerry Collins 11 15 1.4 10 1
Javon Ringer 8 48 6.0 32 0
Nate Washington 2 15 7.5 14 0
Ahmard Hall 1 5 5.0 5 0
Receiving
Player Rec Yds Yds/Rec Long TD
Chris Johnson 50 503 10.1 69 2
Nate Washington 47 569 12.1 35 6
Bo Scaife 45 440 9.8 27 1
Kenny Britt 42 701 16.7 57 3
Justin Gage 28 383 13.7 49 3
Alge Crumpler 27 222 8.2 27 1
Ahmard Hall 12 79 6.6 15 0
Jared Cook 9 74 8.2 17 0
Lavelle Hawkins 7 110 15.7 32 0
LenDale White 3 14 4.7 7 0
Mark Jones 1 9 9.0 9 0
Field Goals
Player 1-19 A 1-19 M 20-29 A 20-29 M 30-39 A 30-39 M 40-49 A 40-49 M 50+ A 50+ M
Rob Bironas 0 0 8 8 6 4 12 10 6 5
TOTAL 0 0 8 8 6 4 12 10 6 5
OPPONENTS TOTAL 0 0 9 9 9 8 6 4 3 1
Punting
Player Punts Avg Touchbacks IN 20 Long Blk
Brett Kern 37 45.0 4 18 67 0
Reggie Hodges 22 39.5 2 1 50 0
Craig Hentrich 9 46.9 0 3 60 0
Rob Bironas 1 40.0 0 0 40 0
TOTAL 69 43.4 6 22 67 0
OPPONENTS TOTAL 76 44.3 7 32 64 0
Punt Return
Player Returns FC Yds/Ret Long TD
Alvin Pearman 11 8 10.2 18 0
Kevin Kaesviharn 9 8 3.8 10 0
Ryan Mouton 6 3 6.2 15 0
Cortland Finnegan 4 1 3.5 11 0
Mark Jones 3 2 7.7 15 0
TOTAL 33 22 6.7 18 0
OPPONENTS TOTAL 29 17 7.2 37 0
Kick Returns
Player Returns Yds Yds/Ret Long TD
Kenny Britt 24 523 21.8 56 0
Mark Jones 13 264 20.3 27 0
Javon Ringer 9 181 20.1 25 0
Alvin Pearman 8 174 21.8 27 0
Michael Griffin 6 143 23.8 31 0
Alge Crumpler 3 20 6.7 15 0
Jason McCourty 3 72 24.0 27 0
Ahmard Hall 1 12 12.0 12 0
Ryan Mouton 1 14 14.0 14 0
Craig Stevens 1 14 14.0 14 0
TOTAL 69 1,417 20.5 56 0
OPPONENTS TOTAL 71 1,714 24.1 99 1
Defense
Player Tot Solo Assist Sck F
Stephen Tulloch 121 94 27 2 0
Keith Bulluck 108 81 27 0 0
Nick Harper 81 69 12 0 0
Chris Hope 81 67 14 2 1
Michael Griffin 77 57 20 1 2
Cortland Finnegan 63 56 7 0 0
David Thornton 59 46 13 1 1
Gerald McRath 47 32 15 0 0
Kyle Vanden Bosch 44 32 12 3 2
William Hayes 51 31 20 4 2
Tony Brown 38 28 10 5 3
Vincent Fuller 34 27 7 1 0
Jason McCourty 29 24 5 0 1
Jovan Haye 32 20 12 0 0
Ryan Mouton 24 20 4 0 0
Kevin Vickerson 28 20 8 0 0
Jacob Ford 22 16 6 5 1
Roderick Hood 16 14 2 0 0
Kevin Kaesviharn 16 14 2 0 0
Craig Stevens 12 11 1 0 0
Dave Ball 19 9 10 0 0
Jason Jones 15 9 6 4 0
Donnie Nickey 12 9 3 0 0
Colin Allred 19 8 11 0 0
Sen'Derrick Marks 12 7 5 1 0
Cary Williams 12 7 5 0 0
Ahmard Hall 6 5 1 0 0
Stanford Keglar 6 5 1 0 0
Eric Bakhtiari 4 4 0 0 0
Lavelle Hawkins 5 4 1 0 0
Ken Amato 3 3 0 0 0
Justin Gage 3 3 0 0 0
Chris Johnson 4 3 1 0 0
Alvin Pearman 4 3 1 0 0
Michael Roos 4 3 1 0 0
Kevin Mawae 2 2 0 0 0
David Stewart 2 2 0 0 0
Nate Washington 2 2 0 0 0
Jamie Winborn 2 2 0 0 0
Vince Young 2 2 0 0 0
Rob Bironas 1 1 0 0 0
Kerry Collins 1 1 0 0 0
Jared Cook 1 1 0 0 0
Alge Crumpler 1 1 0 0 0
Chris Henry 1 1 0 0 0
Mark Jones 1 1 0 0 0
Jevon Kearse 4 1 3 1 0
Javon Ringer 1 1 0 0 0
TOTAL 1,175 902 273 32 13
OPPONENTS TOTAL 1,107 847 260 15 14
Interceptions
Player Int Yds Yds/Int Long TD
Cortland Finnegan 5 194 38.8 80 1
Keith Bulluck 3 45 15.0 23 0
Vincent Fuller 3 71 23.7 45 2
Roderick Hood 3 91 30.3 43 1
Chris Hope 3 24 8.0 24 0
Michael Griffin 1 3 3.0 3 0
Nick Harper 1 4 4.0 4 0
Gerald McRath 1 1 1.0 1 0
TOTAL 20 433 21.7 80 4
OPPONENTS TOTAL 15 121 8.1 26 0