Skip to main content
Advertising

Titans Roster

Titans Roster

Presented by

Active

Player # Pos HT WT Age Exp College
23 CB 5-11 181 27 3 Rutgers
13 CB 5-11 202 28 8 Colorado
97 DL 6-4 360 25 4 Kentucky
44 S 6-1 215 25 2 Miami (Ohio)
93 DT 6-3 295 25 2 Troy
60 OL 6-5 300 30 6 San Diego State
16 WR 6-2 225 24 3 Arkansas
45 LB 6-2 232 24 3 Mississippi
28 DB 5-10 194 26 1 Alabama
53 G 6-4 321 24 5 LSU
36 RB 5-11 228 23 3 Sacred Heart University
91 DL 6-2 332 23 2 Texas
46 LS 6-4 233 37 15 Tennessee
79 C 6-4 315 26 5 LSU
47 LB 6-1 230 26 2 Nebraska
14 WR 6-3 212 24 2 Tennessee-Martin
71 OL 6-6 306 23 2 Maryland
3 CB 6-2 197 25 4 Virginia Tech
6 K 6-1 225 39 17 Arizona
33 DB 5-8 174 24 2 Louisiana
50 LB 6-3 242 25 2 Minnesota
57 LB 6-3 243 28 6 Nebraska
30 DB 6-2 185 26 2 Central Florida
82 WR 5-11 188 23 1 Oregon State
25 RB 6-2 228 24 3 Michigan
37 S 5-11 210 25 6 Iowa
10 WR 6-1 212 31 11 Clemson
5 WR 5-11 196 24 2 Georgia
39 S 6-1 209 25 2 Eastern Kentucky
69 DL 6-4 310 29 7 Rutgers
40 CB 5-10 188 24 2 Baldwin Wallace University
49 OLB 6-5 240 27 7 LSU
12 WR 5-10 200 25 2 Berry College
58 OLB 6-2 252 27 7 Boston College
8 QB 6-4 229 24 2 Kentucky
21 CB 5-11 190 24 3 Auburn
96 DE 6-4 275 25 2 Eastern Kentucky
24 DB 5-10 192 25 4 Washington
42 OLB 6-3 254 24 2 Ferris State
56 LB 6-2 241 25 5 Oklahoma
89 TE 6-6 253 26 1 Eastern Michigan
61 OL 6-5 309 25 1 Boise State
85 TE 6-3 238 24 3 Maryland
78 OL 6-5 316 24 3 Ohio State
18 WR 5-11 189 24 3 UCLA
20 RB 6-0 215 26 6 Memphis
75 OL 6-6 301 26 4 North Dakota State
41 LB 6-3 214 25 2 Mississippi
0 WR 6-1 190 29 6 Alabama
11 QB 6-5 235 28 7 Oklahoma State
76 OL 6-6 318 25 1 Culver-Stockton College
48 OLB 6-3 251 24 1 Minnesota
98 DT 6-4 305 26 6 Mississippi State
73 OL 6-5 315 27 3 Tennessee State
77 OL 6-4 313 22 2 Northwestern
38 CB 6-1 192 27 5 Louisiana Tech
2 RB 5-11 195 22 2 Tulane
4 P 5-10 193 24 3 Colorado State
54 LB 6-2 230 25 4 TCU
-- T 6-5 311 25 2 Texas-San Antonio
99 OLB 6-4 259 26 4 Pittsburgh
15 WR 6-2 211 27 5 Indiana
81 TE 6-7 248 24 2 Cincinnati
7 QB 6-1 219 24 3 Liberty
17 P 6-2 200 25 2 Kansas State
Advertising