Skip to main content
Advertising

Titans Roster

Titans Roster

Presented by

Active

Player # Pos HT WT Age Exp College
96 DL 6-5 285 33 10 Mississippi State
23 CB 5-11 181 27 2 Rutgers
-- CB 5-11 202 28 7 Colorado
90 DT 6-5 307 25 4 TCU
97 DL 6-4 360 25 3 Kentucky
44 S 6-1 215 24 1 Miami (Ohio)
-- DT 6-3 295 25 R Troy
60 OL 6-5 300 30 5 San Diego State
16 WR 6-2 225 23 2 Arkansas
45 LB 6-2 232 24 2 Mississippi
28 DB 5-10 194 26 1 Alabama
-- G 6-4 321 24 4 LSU
36 RB 5-11 228 23 2 Sacred Heart University
91 DL 6-2 332 23 R Texas
46 LS 6-4 233 37 14 Tennessee
-- C 6-4 315 26 4 LSU
92 DT 6-3 303 25 4 Auburn
47 LB 6-1 230 26 2 Nebraska
14 WR 6-3 212 24 R Tennessee-Martin
79 OL 6-6 306 23 R Maryland
38 S 6-1 217 27 6 Virginia Tech
3 CB 6-2 197 25 3 Virginia Tech
6 K 6-1 225 39 16 Arizona
26 CB 5-11 197 25 4 LSU
33 DB 5-8 174 23 R Louisiana
50 LB 6-3 242 25 1 Minnesota
57 LB 6-3 243 28 5 Nebraska
30 DB 6-2 185 26 2 Central Florida
82 WR 5-11 188 23 R Oregon State
25 RB 6-2 228 24 2 Michigan
37 S 5-11 210 25 5 Iowa
10 WR 6-1 212 31 10 Clemson
66 OL 6-4 295 32 10 UAB
5 WR 5-11 196 24 R Georgia
39 S 6-1 209 25 R Eastern Kentucky
94 DT 6-3 316 29 7 Iowa
52 LB 6-0 240 30 7 Northwestern
40 CB 5-10 188 24 R Baldwin Wallace University
49 OLB 6-5 240 27 6 LSU
12 WR 5-10 200 25 1 Berry College
58 OLB 6-2 252 27 6 Boston College
62 C/G 6-4 307 29 5 Tennessee-Chattanooga
8 QB 6-4 229 24 R Kentucky
21 CB 5-11 190 24 2 Auburn
69 DE 6-4 275 25 R Eastern Kentucky
24 DB 5-10 192 25 3 Washington
42 OLB 6-3 254 24 R Ferris State
-- LB 6-2 241 25 4 Oklahoma
89 TE 6-6 253 26 1 Eastern Michigan
61 OL 6-5 309 25 R Boise State
85 TE 6-3 238 24 2 Maryland
95 DT 6-1 305 30 5 Oregon State
78 OL 6-5 316 24 2 Ohio State
18 WR 5-11 189 24 2 UCLA
-- RB 6-0 215 26 5 Memphis
86 TE 6-4 250 28 3 Youngstown State
75 OL 6-6 301 25 3 North Dakota State
41 LB 6-3 214 25 R Mississippi
-- WR 6-1 190 29 5 Alabama
-- QB 6-5 235 28 6 Oklahoma State
76 OL 6-6 318 24 1 Culver-Stockton College
48 OLB 6-3 251 24 R Minnesota
98 DT 6-4 305 26 5 Mississippi State
73 OL 6-5 315 27 3 Tennessee State
77 OL 6-4 313 22 R Northwestern
32 RB 5-11 195 22 R Tulane
4 P 5-10 193 24 2 Colorado State
17 QB 6-4 217 35 12 Texas A&M
72 OL 6-5 311 27 3 Oregon
35 S 5-11 205 26 4 Clemson
54 LB 6-2 230 25 3 TCU
20 RB 6-0 202 26 4 Central Michigan
99 OLB 6-4 259 26 3 Pittsburgh
88 TE 6-3 267 28 5 West Virginia
15 WR 6-2 211 26 4 Indiana
81 TE 6-7 248 24 R Cincinnati
7 QB 6-1 219 24 2 Liberty
13 P 6-2 200 25 R Kansas State
Advertising