Roster

Print
RSS

Active

# Name Pos. Ht. Wt. Age Exp. College
Afalava, Al S 5-11 21225 3 Oregon State
54 Amano, Eugene C/G 6-3 30029 8 Southeast Missouri State
58 Amato, Ken LB/LS 6-2 24034 9 Montana State
82 Avery, Donnie WR 5-11 18327 4 Houston
56 Ayers, Akeem LB 6-3 25422 R UCLA
26 Babineaux, Jordan S 6-0 21029 8 Southern Arkansas
57 Bailey, Patrick LB 6-4 23526 4 Duke
98 Ball, Dave DE 6-5 25531 7 UCLA
2 Bironas, Rob K 6-0 21034 7 GA Southern/Aub
18 Britt, Kenny WR 6-3 21523 3 Rutgers
37 Campbell, Tommie DB 6-3 20524 R California (PA)
99 Casey, Jurrell DT 6-1 30022 R USC
69 Clayton, Zach DT 6-2 29924 R Auburn
89 Cook, Jared TE 6-5 24824 3 South Carolina
Dawson, Keyunta DE 6-3 25426 5 Texas Tech
36 Donaldson, Herb RB 5-11 22126 1 Western Illinois
77 Durand, Ryan G 6-5 30126 2 Syracuse
79 Egboh, Pannel DE 6-6 28725 1 Stanford
31 Finnegan, Cortland CB 5-10 18828 6 Samford
80 Graham, Cameron TE 6-3 24422 R Louisville
86 Graham, Daniel TE 6-3 25733 10 Colorado
33 Griffin, Michael S 6-0 20327 5 Texas
45 Hall, Ahmard FB 5-11 24132 6 Texas
23 Harper, Jamie RB 5-11 23322 R Clemson
64 Harris, Leroy G/C 6-3 30327 5 North Carolina State
8 Hasselbeck, Matt QB 6-4 22536 13 Boston College
35 Hawkins, Chris CB 6-1 18425 1 LSU
87 Hawkins, Lavelle WR 5-11 19425 4 California
95 Hayes, William DE 6-3 27226 4 Winston-Salem State
24 Hope, Chris S 6-0 20431 10 Florida State
Ingram, Jake LB/LS 6-3 24026 3 Hawaii
28 Johnson, Chris RB 5-11 19126 4 East Carolina
44 Johnson, Quinn FB 6-1 26325 3 LSU
32 Johnson, Robert S 6-2 20624 2 Utah
91 Jones, Jason DT 6-5 27625 4 Eastern Michigan
6 Kern, Brett P 6-2 21725 4 Toledo
19 Kirkendoll, James WR 5-10 17522 R Texas
97 Klug, Karl DT 6-3 27523 R Iowa
70 Kropog, Troy T/G 6-6 30825 3 Tulane
10 Locker, Jake QB 6-3 23423 R Washington
50 Malast, Kevin LB 6-2 23525 1 Rutgers
83 Mariani, Marc WR 6-1 19024 2 Montana
94 Marks, Sen'Derrick DT 6-2 29424 3 Auburn
60 Matthews, Kevin C 6-3 30224 1 Texas A&M
52 McCarthy, Colin LB 6-1 23823 R Miami (Fla.)
30 McCourty, Jason CB 6-0 18824 3 Rutgers
51 McRath, Gerald LB 6-3 22825 3 Southern Miss
90 Morgan, Derrick DE 6-3 27823 2 Georgia Tech
29 Mouton, Ryan CB 5-9 18425 3 Hawaii
15 Murdock, O.J. WR 5-11 20024 R Fort Hays State
66 Otto, Mike T 6-5 31028 4 Purdue
14 Preston, Michael WR 6-5 20622 R Heidelberg
Reynaud, Darius RB 5-9 20127 4 West Virginia
21 Ringer, Javon RB 5-9 20725 3 Michigan State
Robinson, Duke G 6-5 33025 2 Oklahoma
71 Roos, Michael T 6-7 32029 7 Eastern Washington
55 Ruud, Barrett LB 6-2 24128 7 Nebraska
73 Scott, Jake G 6-5 29230 8 Idaho
59 Shaw, Tim LB 6-1 23627 4 Penn State
96 Sheppard, Malcolm DL 6-2 28923 2 Arkansas
25 Smith, Anthony DB 6-0 20028 6 Syracuse
11 Smith, Rusty QB 6-5 22625 2 Florida Atlantic
93 Smith, Shaun DT 6-2 32530 8 South Carolina
88 Stevens, Craig TE 6-3 26827 4 California
76 Stewart, David T 6-7 31529 7 Mississippi State
68 Stingily, Byron T 6-5 31323 R Louisville
Ta'ufo'ou, Will FB 5-11 25325 1 California
61 Velasco, Fernando C/G 6-4 31226 2 Georgia
20 Verner, Alterraun CB 5-10 18723 2 UCLA
85 Washington, Nate WR 6-1 17728 7 Tiffin University
22 Wheatley, Terrence CB 5-9 18526 3 Colorado
17 Williams, Damian WR 6-1 19923 2 USC
Wilson, Lawrence LB 6-1 22924 R Connecticut
92 Witherspoon, Will LB 6-1 24031 10 Georgia