Roster  Schedule  Statistics 

Roster

Print
RSS

Active

# Name Pos. Ht. Wt. Age Exp. College
38 Afalava, Al S 5-11 21226 4 Oregon State
22 Alexander, Alvester RB 5-11 20422 1 Wyoming
54 Amano, Eugene C/G 6-3 30031 10 Southeast Missouri State
56 Ayers, Akeem LB 6-3 25423 3 UCLA
57 Bailey, Patrick LB 6-4 23527 6 Duke
79o Baldridge, Daniel T 6-8 30827 2 Marshall
81 Barden, Brandon TE 6-5 24624 1 Vanderbilt
2 Bironas, Rob K 6-0 21035 9 GA Southern/Aub
19 Borel, Diondre WR 6-0 19924 1 Utah State
48 Brinkley, Beau LS/TE 6-5 22523 2 Missouri
18 Britt, Kenny WR 6-3 21524 5 Rutgers
55 Brown, Zach LB 6-2 23023 2 North Carolina
37 Campbell, Tommie DB 6-3 20525 3 California (PA)
99 Casey, Jurrell DT 6-1 30023 3 USC
69 Clayton, Zach DT 6-2 29925 2 Auburn
75 Dawson, Keyunta DE 6-3 26527 6 Texas Tech
98 Edwards, Lavar DE 6-4 27723 R Louisiana State
7 Enderle, Nathan QB 6-4 24025 2 Idaho
4 Fitzpatrick, Ryan QB 6-2 22530 9 Harvard
53 Fokou, Moise LB 6-1 23627 5 Maryland
77 Gibson, Thaddeus DE 6-2 24325 2 Ohio State
50 Gooden, Zaviar LB 6-2 23022 R Missouri
23 Greene, Shonn RB 5-11 22627 5 Iowa
33 Griffin, Michael S 6-0 20328 7 Texas
96 Harris, DaJohn DT 6-4 31024 2 Southern California
94 Hill, Sammie DT 6-4 32926 5 Stillman
15 Hunter, Justin WR 6-4 19622 R Tennessee
79d Johnson, Antonio DT 6-3 31028 7 Mississippi State
28 Johnson, Chris RB 5-11 19127 6 East Carolina
45 Johnson, Quinn FB 6-1 26326 5 LSU
32 Johnson, Robert DB 6-2 20626 3 Utah
47 Jones, Greg K. LB 6-0 24824 3 Michigan State
6 Kern, Brett P 6-2 21727 6 Toledo
97 Klug, Karl DT 6-3 27525 3 Iowa
67 Levitre, Andy G 6-2 30527 5 Oregon State
10 Locker, Jake QB 6-3 23424 3 Washington
83 Mariani, Marc WR 6-1 19026 4 Montana
26 Martin, Markelle FS 6-1 19822 2 Oklahoma State
93 Martin, Mike DT 6-1 30622 2 Michigan
52 McCarthy, Colin LB 6-1 23824 3 Miami (Fla.)
30 McCourty, Jason CB 6-0 18825 5 Rutgers
42 Mooney, Collin RB 5-10 24727 1 Army
91 Morgan, Derrick DE 6-3 27824 4 Georgia Tech
66 Otto, Mike T 6-5 31029 6 Purdue
35o Parmele, Jalen RB 5-11 22527 4 Toledo
92 Pitoitua, Ropati DE 6-8 31528 4 Washington State
31 Pollard, Bernard S 6-1 22528 8 Purdue
14 Preston, Michael WR 6-5 20623 1 Heidelberg
25 Reynaud, Darius RB 5-9 20128 5 West Virginia
71 Roos, Michael T 6-7 32030 9 Eastern Washington
62 Schwenke, Brian C 6-3 31422 R California
24 Sensabaugh, Coty CB 5-11 18924 2 Clemson
59 Shaw, Tim LB 6-1 23629 6 Penn State
11 Smith, Rusty QB 6-5 22626 4 Florida Atlantic
90 Solomon, Scott DE 6-3 27024 2 Rice
60 Spencer, Chris G 6-3 30931 9 Mississippi
39 Stafford, Daimion SS 6-0 20522 R Nebraska
88 Stevens, Craig TE 6-3 26828 6 California
76 Stewart, David T 6-7 31530 9 Mississippi State
68 Stingily, Byron T 6-5 31324 3 Louisville
64 Studdard, Kasey G 6-3 30428 6 Texas
84 Thompson, Taylor TE 6-6 25923 2 Southern Methodist
58 Turner, Rob G/C 6-4 30828 6 New Mexico
61 Velasco, Fernando C/G 6-4 31228 4 Georgia
20 Verner, Alterraun DB 5-10 18724 4 UCLA
82 Walker, Delanie TE 6-0 24228 8 Central Missouri State
16 Wallace, Roberto WR 6-4 22227 3 San Diego State
87 Walter, Kevin WR 6-3 21831 11 Eastern Michigan
70 Warmack, Chance G 6-2 31721 R Alabama
85 Washington, Nate WR 6-1 17729 9 Tiffin University
80 Webb, Martell TE 6-3 27623 1 Michigan
17 Williams, Damian WR 6-1 19924 4 USC
21 Wilson, George S 6-0 21232 8 Arkansas
35d Wilson, Tracy DB 6-2 20324 2 Northern Illinois
95 Wimbley, Kamerion DE 6-4 25529 8 Florida State
36 Wooten, Khalid CB 5-11 21023 R Nevada
29 Wreh-Wilson, Blidi CB 6-1 19523 R Connecticut
13 Wright, Kendall WR 5-10 19523 2 Baylor